﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="24" IDMOD="1" DEPDES="Ciclismo. Pista" MODDES="Masculino" FN="JOP_09998_00024_00001.Xml" FG="JOP_09998_00024_00001.Xml"></DG>
	<CLASIFICACIONES>
		<PRUEBA  IDPRU="77" DESPRU="Persecución individual" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Bradley Wiggins" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Hayden Roulston" RES="" PAIS="NZ" PAISCOI="NZL" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Steven Burke" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Alexei Markov" RES="" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Volodymyr Dyudya" RES="" PAIS="UCR" PAISCOI="UKR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Antonio Tauler" RES="" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Taylor Phinney" RES="" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Alexander Serov" RES="" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="9" NO="0" OB="">
				<PUESTO ID="1" NOM="Steven Burke" RES="4:21.558" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Alexei Markov" RES="4:22.308" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Hayden Roulston" RES="4:19.232" PAIS="NZ" PAISCOI="NZL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Bradley Wiggins" RES="4:16.571" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Antonio Tauler" RES="4:24.974" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Bradley Wiggins" RES="4:15.031" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Hayden Roulston" RES="4:18.990" PAIS="NZ" PAISCOI="NZL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Alexei Markov" RES="4:21.498" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Volodymyr Dyudya" RES="4:21.530" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Steven Burke" RES="4:22.260" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Antonio Tauler" RES="4:22.462" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Taylor Phinney" RES="4:22.860" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Alexander Serov" RES="4:23.732" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Sergi Escobar" RES="4:26.102" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="78" DESPRU="Persecución por equipos" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Reino Unido" RES="3:53.314" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Dinamarca" RES="4:00.040" PAIS="DIN" PAISCOI="DEN" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Nueva Zelanda" RES="3:57.776" PAIS="NZ" PAISCOI="NZL" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Australia" RES="3:59.006" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="9" NO="0" OB="">
				<PUESTO ID="1" NOM="Reino Unido" RES="3:55.205" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Dinamarca" RES="3:56.831" PAIS="DIN" PAISCOI="DEN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Nueva Zelanda" RES="3:57.536" PAIS="NZ" PAISCOI="NZL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Australia" RES="3:58.633" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Reino Unido" RES="3:57.101" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Nueva Zelanda" RES="3:59:277" PAIS="NZ" PAISCOI="NZL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Australia" RES="4:02.041" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Dinamarca" RES="4:02.191" PAIS="DIN" PAISCOI="DEN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Francia" RES="4:03.679" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Holanda" RES="4:04.806" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="España" RES="4:06.509" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Rusia" RES="4:06.518" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Ucrania" RES="4:07.883" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Colombia" RES="4:11.397" PAIS="COL" PAISCOI="COL" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="79" DESPRU="Keirin" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Ross Edgar" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Kiyofumi Nagai" RES="" PAIS="JAP" PAISCOI="JPN" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Shane Kelly" RES="" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Carsten Bergemann" RES="" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Arnaud Tournant" RES="" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Gregory Bauge" RES="" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Ryan Bayley" RES="" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="9" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Shane Kelly" RES="" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Arnaud Tournant" RES="" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Ross Edgar" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Kiyofumi Nagai" RES="" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Carsten Bergemann" RES="" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="10.492" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Mohd Azizulhasni Awang" RES="10.613" PAIS="MY" PAISCOI="MAS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Ross Edgar" RES="10.787" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Ryan Bayley" RES="10.500" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Arnaud Tournant" RES="10.487" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Kamil Kuczynski" RES="10.669" PAIS="POL" PAISCOI="POL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Kiyofumi Nagai" RES="10.758" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Gregory Bauge" RES="10.880" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="80" DESPRU="Madison" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Juan Esteban Curuchet; Walter Fernando Pérez" RES="8 puntos" PAIS="ARG" PAISCOI="ARG" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Joan Llaneras;Antonio Tauler" RES="7 puntos" PAIS="ESP" PAISCOI="ESP" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Mikhail Ignatyev; Alexei Markov" RES="6 puntos" PAIS="RUS" PAISCOI="RUS" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Iljo Keisse; Kenny de Ketele" RES="-1 vuelta" PAIS="BEL" PAISCOI="BEL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Roger Kluge: Olaf Pollack" RES="-1 vuelta" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Michael Moerkoev; Alex Nicki Rasmussen" RES="-1 vuelta" PAIS="DIN" PAISCOI="DEN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Matthieu Ladagnous; Jerome Neuville" RES="-1 vuelta" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Jens Mouris; Peter Schep" RES="-1 vuelta" PAIS="NL" PAISCOI="NED" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Mark Cavendish; Bradley Wiggins" RES="-1 vuelta" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Greg Henderson; Hayden Roulston" RES="-1 vuelta" PAIS="NZ" PAISCOI="NZL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Franco Marvulli; Bruno Risi" RES="-1 vuelta" PAIS="SUI" PAISCOI="SUI" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Zachary Bell; Martin Gilbert" RES="-3 vueltas" PAIS="CAN" PAISCOI="CAN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Milan Kadlec; Alois Kankovsky" RES="-3 vueltas" PAIS="CHE" PAISCOI="CZE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Angelo Ciccone; Fabioi Masotti" RES="-3 vueltas" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Lyubomyr Polatayko; Volodymyr Rybin" RES="-3 vueltas" PAIS="UCR" PAISCOI="UKR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Michael Friedman; Bobby Lea" RES="-4 vueltas" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="81" DESPRU="Carrera por puntos" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Joan Llaneras" RES="60" PAIS="ESP" PAISCOI="ESP" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Roger Kluge" RES="58" PAIS="ALM" PAISCOI="GER" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Chris Newton" RES="56" PAIS="GBR" PAISCOI="GBR" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Cameron Mayer" RES="36" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Vasili Kiryenka" RES="34" PAIS="BIE" PAISCOI="BLR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Daniel Kreutzfeldt" RES="29" PAIS="DIN" PAISCOI="DEN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Zachary Bell" RES="27" PAIS="CAN" PAISCOI="CAN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Makoto Iijima" RES="23" PAIS="JAP" PAISCOI="JPN" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="82" DESPRU="Sprint individual" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jason Kenny" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Mickael Bourgain" RES="" PAIS="FRA" PAISCOI="FRA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Maximilian Levy" RES="" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="2" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jason Kenny" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="3" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jason Kenny" RES="" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Maximilian Levy" RES="" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Mickael Bourgain" RES="" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="4" NO="0" OB="">
				<PUESTO ID="1" NOM="Jason Kenny" RES="10.531" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Kevin Sireau" RES="10.570" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Chris Hoy" RES="10.636" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Mickael Bourgain" RES="10.734" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Maximilian Levy" RES="10.763" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Theo Bos" RES="10.777" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Teun Mulder" RES="10.888" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Mohd Azizulhasni Awang" RES="11.010" PAIS="MY" PAISCOI="MAS" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="9" NO="0" OB="">
				<PUESTO ID="1" NOM="Mickael Bourgain" RES="10.562" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Chris Hoy" RES="10.607" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Jason Kenny" RES="10.672" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Kevin Sireau" RES="10.742" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Ryan Bayley" RES="10.762" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Roberto Chiappa" RES="10.786" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Stefan Nimke" RES="10.828" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Maximilian Levy" RES="10.840" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Teun Mulder" RES="10.889" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Mohd Azizulhasni Awang" RES="10.959" PAIS="MY" PAISCOI="MAS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Theo Bos" RES="10.959" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Kazunari Watanabe" RES="10.965" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Chris Hoy" RES="9.815" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jason Kenny" RES="9.857" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Stefan Nimke" RES="10.064" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Kevin Sireau" RES="10.098" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Mickael Bourgain" RES="10.123" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Maximilian Levy" RES="10.199" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Mohd Azizulhasni Awang" RES="10.272" PAIS="MY" PAISCOI="MAS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Roberto Chiappa" RES="10.314" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Theo Bos" RES="10.318" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Mark French" RES="10.337" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Kazunari Watanabe" RES="10.346" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Ryan Bayley" RES="10.362" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Teun Mulder" RES="10.373" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Tsubasa Kitatsuru" RES="10.391" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Michael Blatchford" RES="10.470" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Lei Zhang" RES="10.497" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="17" NOM="Lukasz Kwiatkowski" RES="10.504" PAIS="POL" PAISCOI="POL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="18" NOM="Denis Dmitriev" RES="10.565" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="83" DESPRU="Sprint por equipos" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Reino Unido" RES="43.128" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Francia" RES="43.651" PAIS="FRA" PAISCOI="FRA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Alemania" RES="44.014" PAIS="ALM" PAISCOI="GER" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Australia" RES="" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="9" NO="0" OB="">
				<PUESTO ID="1" NOM="Reino Unido" RES="43.034" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Francia" RES="43.656" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Alemania" RES="43.699" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Australia" RES="44.090" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Reino Unido" RES="42.950" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Francia" RES="43.541" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Alemania" RES="44.197" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Holanda" RES="44.213" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Australia" RES="44.335" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Japón" RES="44.454" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Malasia" RES="44.725" PAIS="MY" PAISCOI="MAS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Estados Unidos" RES="45.346" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
	</CLASIFICACIONES>
</GECASPORT>
