﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="26" IDMOD="1" DEPDES="Gimnasia artística" MODDES="Masculino" FN="JOP_09998_00026_00001.Xml" FG="JOP_09998_00026_00001.Xml"></DG>
	<CLASIFICACIONES>
		<PRUEBA  IDPRU="209" DESPRU="Barra fija" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Kai Zou" RES="16.200" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jonathan Horton" RES="16.175" PAIS="USA" PAISCOI="USA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Fabian Hambuechen" RES="15.875" PAIS="ALM" PAISCOI="GER" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Igor Cassina" RES="15.675" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Takuya Nakase" RES="15.450" PAIS="JAP" PAISCOI="JPN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Hiroyuki Tomita" RES="15.225" PAIS="JAP" PAISCOI="JPN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Epke Zonderland" RES="15.000" PAIS="NL" PAISCOI="NED" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Yann Cucherat" RES="14.825" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Fabian Hambuechen" RES="16.200" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Igor Cassina" RES="16.000" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Yann Cucherat" RES="15.850" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Epke Zonderland" RES="15.750" PAIS="NL" PAISCOI="NED" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Kai Zou" RES="15.600" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Jonathan Horton" RES="15.575" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Hiroyuki Tomita" RES="15.550" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Takuya Nakase" RES="15.450" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Rafael Martínez" RES="15.275" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="210" DESPRU="Suelo" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Kai Zou" RES="16.050" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Gervasio Deferr" RES="15.775" PAIS="ESP" PAISCOI="ESP" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Anton Golotsutskov" RES="15.725" PAIS="RUS" PAISCOI="RUS" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Fabian Hambuechen" RES="15.650" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Kohei Uchimura" RES="15.575" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Diego Hypolito" RES="15.200" PAIS="BRA" PAISCOI="BRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Marian Dragulescu" RES="14.850" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Alexandr Shatilov" RES="14.125" PAIS="ISR" PAISCOI="ISR" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Diego Hypolito" RES="15.950" PAIS="BRA" PAISCOI="BRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Marian Dragulescu" RES="15.925" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Gervasio Deferr" RES="15.825" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Fabian Hambuechen" RES="15.800" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Kohei Uchimura" RES="15.725" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Kai Zou" RES="15.700" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Anton Golotsutskov" RES="15.600" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Alexandr Shatilov" RES="15.600" PAIS="ISR" PAISCOI="ISR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Rafael Martínez" RES="15.550" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="211" DESPRU="Potro" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Leszek Blanik" RES="16.537" PAIS="POL" PAISCOI="POL" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Thomas Bouhail" RES="16.537" PAIS="FRA" PAISCOI="FRA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Anton Golotsutskov" RES="16.475" PAIS="RUS" PAISCOI="RUS" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Marian Dragulescu" RES="16.225" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Benoit Caranobe" RES="16.062" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Dmitry Kasperovich" RES="16.050" PAIS="BIE" PAISCOI="BLR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Flavius Koczi" RES="15.925" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Isaac Botella" RES="15.737" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Marian Dragulescu" RES="16.762" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Thomas Bouhail" RES="16.662" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Leszek Blanik" RES="16.587" PAIS="POL" PAISCOI="POL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Dmitry Kasperovich" RES="16.587" PAIS="BIE" PAISCOI="BLR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Flavius Koczi" RES="16.587" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Anton Golotsutskov" RES="16.575" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Benoit Caranobe" RES="16.437" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Isaac Botella" RES="16.075" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="212" DESPRU="Barras paralelas" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Xiaopeng Li" RES="16.450" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Wonchul Yoo" RES="16.250" PAIS="KR" PAISCOI="PRK" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Anton Fokin" RES="16.200" PAIS="UZB" PAISCOI="UZB" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Fabian Hambuechen" RES="15.975" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Mitja Petkovsek" RES="15.725" PAIS="ESL" PAISCOI="SLO" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Xu Huang" RES="15.700" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Taeyoung Yang" RES="15.650" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Nikolay Kryunov" RES="15.150" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Xiaopeng Li" RES="16.425" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Nikolay Kryunov" RES="16.175" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Anton Fokin" RES="16.150" PAIS="UZB" PAISCOI="UZB" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Wonchul Yoo" RES="16.150" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Mitja Petkovsek" RES="16.125" PAIS="ESL" PAISCOI="SLO" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Taeyoung Yang" RES="16.100" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Xu Huang" RES="16.075" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Daeeun Kim" RES="16.050" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="36" NOM="Manuel Carballo" RES="15.275" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="213" DESPRU="Caballo con arcos" >
			<FA  CODFA="1" NO="0" OB="Final">
				<PUESTO ID="1" NOM="Qin Xiao" RES="15.875" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Filip Ude" RES="15.725" PAIS="CRO" PAISCOI="CRO" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Louis Smith" RES="15.725" PAIS="GBR" PAISCOI="GBR" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Wei Yang" RES="15.450" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Hiroyuki Tomita" RES="15.375" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Jihoon Kim" RES="15.175" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Alexander Artemev" RES="14.975" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="José Luis Fuentes Bustamante" RES="14.650" PAIS="VEN" PAISCOI="VEN" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Qin Xiao" RES="16.000" PAIS="CHI" PAISCOI="CHI" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="José Luis Fuentes Bustamante" RES="15.525" PAIS="VEN" PAISCOI="VEN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Filip Ude" RES="15.475" PAIS="CRO" PAISCOI="CRO" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Wei Yang" RES="15.425" PAIS="CHI" PAISCOI="CHI" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Louis Smith" RES="15.325" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Xu Huang" RES="15.300" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Alexander Artemev" RES="15.250" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Hiroyuki Tomita" RES="15.175" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="19" NOM="Rafael Martínez" RES="14.800" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="214" DESPRU="Anillas" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Yibing Chen" RES="16.600" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Wei Yang" RES="16.425" PAIS="CHN" PAISCOI="CHN" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Oleksandr Voribiov" RES="16.325" PAIS="UCR" PAISCOI="UKR" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Andrea Coppolino" RES="16.225" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Danny Pinheiro Rodriguez" RES="16.225" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Matteo Morandi" RES="16.200" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Robert Stanescu" RES="15.825" PAIS="RUM" PAISCOI="ROU" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Iordan Iovtchev" RES="15.525" PAIS="BUL" PAISCOI="BUL" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Yibing Chen" RES="16.525" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Iordan Iovtchev" RES="16.275" PAIS="BUL" PAISCOI="BUL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Oleksandr Voribiov" RES="16.250" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Wei Yang" RES="16.225" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Matteo Morandi" RES="16.025" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Andrea Coppolino" RES="15.975" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Danny Pinheiro Rodriguez" RES="15.800" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Robert Stanescu" RES="15.750" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="24" NOM="Iván San Miguel" RES="15.200" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="219" DESPRU="Concurso completo individual" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Wei Yang" RES="94.575" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Kohei Uchimura" RES="91.975" PAIS="JAP" PAISCOI="JPN" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Benoit Caranobe" RES="91.925" PAIS="FRA" PAISCOI="FRA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Hiroyuki Tomita" RES="91.570" PAIS="JAP" PAISCOI="JPN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Sergey Khorokhordin" RES="91.700" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Maxim Devyatovskiy" RES="91.700" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Fabian Hambeuchen" RES="91.675" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Taeyoung Yang" RES="91.600" PAIS="KR" PAISCOI="PRK" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Rafael Martínez" RES="91.500" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Wei Yang" RES="93.875" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Fabian Hambeuchen" RES="92.425" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Daeeun Kim" RES="92.400" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Kohei Uchimura" RES="92.050" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="koki Sakamoto" RES="91.950" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Sergey Khorokhordin" RES="91.800" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Jonathan Horton" RES="91.650" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Yibing Chen" RES="91.600" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Benoit Caranobe" RES="90.925" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Rafael Martínez" RES="90.800" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Dmitry Savitski" RES="90.650" PAIS="BIE" PAISCOI="BLR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Luis Rivera Rivera" RES="90.600" PAIS="PUR" PAISCOI="PUR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Maxim Devyatovskiy" RES="90.350" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Jose Luis Fuentes Bustamante" RES="90.325" PAIS="VEN" PAISCOI="VEN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Flavius Koczi" RES="90.175" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Soomyun Kim" RES="89.900" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="17" NOM="Alexander Artemev" RES="89.725" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="18" NOM="Nathan Gafuik" RES="89.725" PAIS="CAN" PAISCOI="CAN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="19" NOM="Philipp Boy" RES="89.475" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="20" NOM="Anton Fokin" RES="89.275" PAIS="UZB" PAISCOI="UZB" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="21" NOM="Adam Wong" RES="89.125" PAIS="CAN" PAISCOI="CAN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="22" NOM="Daniel Keatings" RES="88.950" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="23" NOM="Enrico Pozzo" RES="88.675" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="24" NOM="Thomas Bouhail" RES="88.550" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="40" NOM="Sergio Muñoz" RES="85.500" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
				<PUESTO ID="55" NOM="Iván San Miguel" RES="73.925" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
				<PUESTO ID="58" NOM="Manuel Carballo" RES="72.325" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
				<PUESTO ID="66" NOM="Isaac Botella" RES="59.525" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
				<PUESTO ID="67" NOM="Gervasio Deferr" RES="59.225" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="220" DESPRU="Concurso completo por equipos" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="China" RES="286.125" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Japón" RES="278.875" PAIS="JAP" PAISCOI="JPN" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Estados Unidos" RES="275.850" PAIS="USA" PAISCOI="USA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Alemania" RES="274.600" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Corea del Sur" RES="274.375" PAIS="KR" PAISCOI="PRK" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Rusia" RES="274.300" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Rumanía" RES="274.175" PAIS="RUM" PAISCOI="ROU" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Francia" RES="272.875" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="China" RES="374.675" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Japón" RES="369.550" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Rusia" RES="366.225" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Corea del Sur" RES="365.675" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Alemania" RES="365.675" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Estados Unidos" RES="365.200" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Francia" RES="361.200" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Rumanía" RES="359.350" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="11" NOM="España" RES="357.925" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
	</CLASIFICACIONES>
</GECASPORT>
