﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="47" IDMOD="1" DEPDES="Tiro olímpico" MODDES="Masculino" FN="JOP_09998_00047_00001.Xml" FG="JOP_09998_00047_00001.Xml"></DG>
	<CLASIFICACIONES>
		<PRUEBA  IDPRU="117" DESPRU="Pistola 10m" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Wei Pang" RES="688.2" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jong Oh Jin" RES="684.5" PAIS="KR" PAISCOI="PRK" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Jason Turner" RES="682.0" PAIS="USA" PAISCOI="USA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Brian Beaman" RES="682.0" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Leonid Ekimov" RES="680.5" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Walter Lapeyre" RES="680.3" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Jakkrit Panichpatikum" RES="679.0" PAIS="TH" PAISCOI="THA" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Jong Oh Jin" RES="412.0" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Wei Pang" RES="353.0" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Jong Su Kim" RES="333.0" PAIS="KP" PAISCOI="KOR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Julio Almeida" RES="362.0" PAIS="BRA" PAISCOI="BRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Daemyung Lee" RES="352.0" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Wojciech Knapik" RES="360.0" PAIS="POL" PAISCOI="POL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Tomoyuki Matsuda" RES="389.0" PAIS="JAP" PAISCOI="JPN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Zongliang Tan" RES="350.0" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="118" DESPRU="Rifle 10m" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Abhinav Bindra" RES="700.5" PAIS="IND" PAISCOI="IND" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Qinan Zhu" RES="699.7" PAIS="CHN" PAISCOI="CHN" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Henri Hakkinen" RES="699.4" PAIS="FIN" PAISCOI="FIN" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Alin George Moldoveanu" RES="698.9" PAIS="RUM" PAISCOI="ROU" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Konstantin Prikhodtchenko" RES="698.4" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Peter Sidi" RES="698.4" PAIS="HUN" PAISCOI="HUN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Stevan Pletikosic" RES="697.7" PAIS="SER" PAISCOI="SRB" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Serguei Kruglov" RES="697.0" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Henri Hakkinen" RES="598.0" PAIS="FIN" PAISCOI="FIN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Qinan Zhu" RES="597.0" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Alin George Moldoveanu" RES="596.0" PAIS="RUM" PAISCOI="ROU" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Abhinav Bindra" RES="596.0" PAIS="IND" PAISCOI="IND" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Serguei Kruglov" RES="595.0" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Peter Sidi" RES="595.0" PAIS="HUN" PAISCOI="HUN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Konstantin Prikhodtchenko" RES="595.0" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Stevan Pletikosic" RES="595.0" PAIS="SER" PAISCOI="SRB" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="32" NOM="Luis Martínez" RES="589.0" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="119" DESPRU="Pistola rápida 25m" >
			<FA  CODFA="1" NO="0" OB="Final">
				<PUESTO ID="1" NOM="Oleksandr Petriv" RES="780.2" PAIS="UCR" PAISCOI="UKR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Ralf Schumann" RES="779.5" PAIS="ALM" PAISCOI="GER" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Christian Reitz" RES="779.3" PAIS="ALM" PAISCOI="GER" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Leonid Ekimov" RES="778.2" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Keith Sanderson" RES="776.6" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Roman Bondaruk" RES="774.7" PAIS="UCR" PAISCOI="UKR" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Keith Sanderson" RES="583" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Leonid Ekimov" RES="581" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Roman Bondaruk" RES="580" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Oleksandr Petriv" RES="580" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Ralf Schumann" RES="579" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Christian Reitz" RES="579" PAIS="ALM" PAISCOI="GER" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="120" DESPRU="Pistola 50m" >
			<FA  CODFA="1" NO="0" OB="Final">
				<PUESTO ID="1" NOM="Jong Oh Jin" RES="660.4" PAIS="KR" PAISCOI="PRK" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Zongliang Tan" RES="659.5" PAIS="CHN" PAISCOI="CHN" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Vladimir Isakov" RES="658.9" PAIS="RUS" PAISCOI="RUS" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Oleg Omelchuk" RES="658.9" PAIS="UCR" PAISCOI="UKR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Pavol Kopp" RES="657.6" PAIS="SVK" PAISCOI="SVK" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Tanyu Kiriakov" RES="656.8" PAIS="BUL" PAISCOI="BUL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Damir Mikec" RES="655.8" PAIS="SER" PAISCOI="SRB" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Zongliang Tan" RES="565" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jong Su Kim" RES="563" PAIS="KP" PAISCOI="KOR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Oleg Omelchuk" RES="563" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Pavol Kopp" RES="563" PAIS="SVK" PAISCOI="SVK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Vladimir Isakov" RES="563" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Jong Oh Jin" RES="563" PAIS="KR" PAISCOI="PRK" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Tanyu Kiriakov" RES="562" PAIS="BUL" PAISCOI="BUL" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Damir Mikec" RES="559" PAIS="SER" PAISCOI="SRB" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="121" DESPRU="Rifle 3 posiciones 50m" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="Jian Qiu" RES="1272.5" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Jury Sukhorukov" RES="1272.4" PAIS="UCR" PAISCOI="UKR" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Rajmond Debevec" RES="1271.7" PAIS="ESL" PAISCOI="SLO" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Matthew Emmons" RES="1270.3" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Thomas Farnik" RES="1268.9" PAIS="AUS" PAISCOI="AUT" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Mario Knoegler" RES="1268.4" PAIS="AUS" PAISCOI="AUT" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Valerian Sauveplane" RES="1267.1" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Vebjoern Berg" RES="1266.5" PAIS="NOR" PAISCOI="NOR" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Rajmond Debevec" RES="1176" PAIS="ESL" PAISCOI="SLO" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Matthew Emmons" RES="1175" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Jury Sukhorukov" RES="1174" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Jian Qiu" RES="1173" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Vebjoern Berg" RES="1172" PAIS="NOR" PAISCOI="NOR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Valerian Sauveplane" RES="1172" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Thomas Farnik" RES="1171" PAIS="AUS" PAISCOI="AUT" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Mario Knoegler" RES="1170" PAIS="AUS" PAISCOI="AUT" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="122" DESPRU="Rifle tendido 50m" >
			<FA  CODFA="1" NO="0" OB="Final">
				<PUESTO ID="1" NOM="Artur Ayvazian" RES="702.7" PAIS="UCR" PAISCOI="UKR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Matthew Emmons" RES="701.7" PAIS="USA" PAISCOI="USA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Warren Potent" RES="699.1" PAIS="AUT" PAISCOI="AUS" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Konstantin Prikhodtchenko" RES="699.0" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Valerian Sauveplane" RES="698.8" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Juha Hirvi" RES="698.5" PAIS="FIN" PAISCOI="FIN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Sergei Martynov" RES="698.3" PAIS="BIE" PAISCOI="BLR" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Artur Ayvazian" RES="599" PAIS="UCR" PAISCOI="UKR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Matthew Emmons" RES="597" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Vebjoern Berg" RES="596" PAIS="NOR" PAISCOI="NOR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Warren Potent" RES="595" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Juha Hirvi" RES="595" PAIS="FIN" PAISCOI="FIN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Sergei Martynov" RES="595" PAIS="BIE" PAISCOI="BLR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Konstantin Prikhodtchenko" RES="595" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Valerian Sauveplane" RES="594" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="50" NOM="Luis Martínez" RES="582" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="123" DESPRU="Doble foso" >
			<FA  CODFA="1" NO="0" OB="Final">
				<PUESTO ID="1" NOM="Walton Eller" RES="190" PAIS="USA" PAISCOI="USA" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Francesco Daniello" RES="187" PAIS="ITA" PAISCOI="ITA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Binyuan Hu" RES="184" PAIS="CHN" PAISCOI="CHN" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Jeffrey Holguin" RES="182" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Russell Mark" RES="181" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Richard Faulds" RES="180" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Ahmed Almaktoum" RES="136" PAIS="EAU" PAISCOI="UAE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="William Chetcuti" RES="136" PAIS="MT" PAISCOI="MLT" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Walton Eller" RES="145" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Francesco Daniello" RES="141" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Jeffrey Holguin" RES="140" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Binyuan Hu" RES="138" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Richard Faulds" RES="137" PAIS="GBR" PAISCOI="GBR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Russel Mark" RES="" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="124" DESPRU="Foso" >
			<FA  CODFA="1" NO="0" OB="">
				<PUESTO ID="1" NOM="David Kostelecky" RES="146" PAIS="CHE" PAISCOI="CZE" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Giovanni Pellielo" RES="143" PAIS="ITA" PAISCOI="ITA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Alexey Alipov" RES="142" PAIS="RUS" PAISCOI="RUS" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Michael Diamond" RES="142" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Josip Glasnovic" RES="140" PAIS="CRO" PAISCOI="CRO" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Erminio Frasca" RES="140" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Karsten Bindrich" RES="119" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Mansher Singh" RES="117" PAIS="IND" PAISCOI="IND" PTOF="0" OB=""></PUESTO>
			</FA>
			<FA  CODFA="9" NO="0" OB="">
				<PUESTO ID="1" NOM="Alexey Alipov" RES="121" PAIS="RUS" PAISCOI="RUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="David Kostelecky" RES="121" PAIS="CHE" PAISCOI="CZE" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Erminio Frasca" RES="120" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Giovanni Pellielo" RES="120" PAIS="ITA" PAISCOI="ITA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Michael Diamond" RES="119" PAIS="AUT" PAISCOI="AUS" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Josip Glasnovic" RES="119" PAIS="CRO" PAISCOI="CRO" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Jesús Serrano" RES="116" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
				<PUESTO ID="33" NOM="Alberto Fernández" RES="106" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="David Kostelecky" RES="73" PAIS="CHE" PAISCOI="CZE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Giovanni Pellielo" RES="73" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Erminio Frasca" RES="72" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Alexey Alipov" RES="72" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Erik Varga" RES="72" PAIS="SVK" PAISCOI="SVK" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Michael Diamond" RES="72" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Josip Glasnovic" RES="72" PAIS="CRO" PAISCOI="CRO" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Naser Meqlad" RES="71" PAIS="KW" PAISCOI="KUW" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="23" NOM="Jesús Serrano" RES="68" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="35" NOM="Alberto Fernández" RES="63" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="125" DESPRU="Skeet" >
			<FA  CODFA="1" NO="0" OB="Final">
				<PUESTO ID="1" NOM="Vincent Hancock" RES="145" PAIS="USA" PAISCOI="USA" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Tore Brovold" RES="145" PAIS="NOR" PAISCOI="NOR" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Anthony Terras" RES="144" PAIS="FRA" PAISCOI="FRA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Antonis Nikolaidis" RES="144" PAIS="CHP" PAISCOI="CYP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Georgios Achilleos" RES="143" PAIS="CHP" PAISCOI="CYP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Ridong Qu" RES="142" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Di Jin" RES="118" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Juan José Aramburu" RES="118" PAIS="ESP" PAISCOI="ESP" PTOF="4" OB=""></PUESTO>
			</FA>
			<FA  CODFA="10" NO="0" OB="">
				<PUESTO ID="1" NOM="Vincent Hancock" RES="121" PAIS="USA" PAISCOI="USA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Tore Brovold" RES="120" PAIS="NOR" PAISCOI="NOR" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Anthony Terras" RES="120" PAIS="FRA" PAISCOI="FRA" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Antonis Nikolaidis" RES="120" PAIS="CHP" PAISCOI="CYP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Georgios Achilleos" RES="119" PAIS="CHP" PAISCOI="CYP" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Ridong Qu" RES="118" PAIS="CHN" PAISCOI="CHN" PTOF="4" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Juan José Aramburu" RES="118" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
				<PUESTO ID="21" NOM="Mario Núñez" RES="115" PAIS="ESP" PAISCOI="ESP" PTOF="5" OB=""></PUESTO>
			</FA>
		</PRUEBA>
	</CLASIFICACIONES>
</GECASPORT>
