﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="49" IDMOD="2" DEPDES="Vela" MODDES="Femenino" FN="JOP_09998_00049_00002.Xml" FG="JOP_09998_00049_00002.Xml"></DG>
	<CLASIFICACIONES>
		<PRUEBA  IDPRU="126" DESPRU="470" >
			<FA  CODFA="1" NO="0" OB="10ª regata">
				<PUESTO ID="1" NOM="Elise Rechichi;Tessa Parkinson" RES="43.0" PAIS="AUT" PAISCOI="AUS" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Marcelien de Koning;Lobke Berkhout" RES="53.0" PAIS="NL" PAISCOI="NED" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Fernanda Oliveira;Isabel Swan" RES="60.0" PAIS="BRA" PAISCOI="BRA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Nike Kornecki;Vered Bouskila" RES="66.0" PAIS="ISR" PAISCOI="ISR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Giulia Conti;Giovanna Micol" RES="69.0" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Christina Bassadone;Saskia Clark" RES="82.0" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Lenka Smidova;Lenka Mrzilkova" RES="83.0" PAIS="CHE" PAISCOI="CZE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Sylvia Vogl;Carolina Flatscher" RES="84.0" PAIS="AUS" PAISCOI="AUT" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Stefanie Rothweiler;Vivien Kussatz" RES="90.0" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Natalia Via Dufresne;Laia Lluisa Tutzo" RES="92.0" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="127" DESPRU="Laser Radial" >
			<FA  CODFA="1" NO="0" OB="10ª regata">
				<PUESTO ID="1" NOM="Anna Tunnicliffe" RES="37.0" PAIS="USA" PAISCOI="USA" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Gintare Volungeviciute" RES="42.0" PAIS="LI" PAISCOI="LTU" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Lijia Xu" RES="50.0" PAIS="CHN" PAISCOI="CHN" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Sarah Blanck" RES="62.0" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Sarah Steyaert" RES="77.0" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Nathalie Brugger" RES="90.0" PAIS="SUI" PAISCOI="SUI" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Jo Aleh" RES="90.0" PAIS="NZ" PAISCOI="NZL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Evi Van Acker" RES="91.0" PAIS="BEL" PAISCOI="BEL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Katarzyna Szotynska" RES="109.0" PAIS="POL" PAISCOI="POL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Penny Clark" RES="112.0" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Mateja Petronijevic" RES="98.0" PAIS="CRO" PAISCOI="CRO" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Cecilia Carranza Saroli" RES="104.0" PAIS="ARG" PAISCOI="ARG" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Tania Elias Calles" RES="107.0" PAIS="MEX" PAISCOI="MEX" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Karin Soderstrom" RES="107.0" PAIS="SE" PAISCOI="SWE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Petra Niemann" RES="109.0" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Nufar Edelman" RES="111.0" PAIS="ISR" PAISCOI="ISR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="17" NOM="Lisa Ross" RES="111.0" PAIS="CAN" PAISCOI="CAN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="18" NOM="Eftychia Mantzaraki" RES="115.0" PAIS="GRE" PAISCOI="GRE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="19" NOM="Larissa Nevierov" RES="124.0" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="20" NOM="Ciara Peelo" RES="127.0" PAIS="IRL" PAISCOI="IRL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="21" NOM="Susana Romero" RES="127.0" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="22" NOM="Tuula Tenkanen" RES="128.0" PAIS="FIN" PAISCOI="FIN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="23" NOM="Tatiana Drozdovskaya" RES="128.0" PAIS="BIE" PAISCOI="BLR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="24" NOM="Florencia Cerutti Bogado" RES="142.0" PAIS="PAR" PAISCOI="PAR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="25" NOM="Man Yi Lo" RES="148.0" PAIS="SG" PAISCOI="SIN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="26" NOM="Paloma Schmidt" RES="163.0" PAIS="PER" PAISCOI="PER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="27" NOM="Anastasia Chernova" RES="168.0" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="28" NOM="Cathrine Margrethe Gjerpen" RES="202.0" PAIS="NOR" PAISCOI="NOR" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="128" DESPRU="RS:X - Windsurf" >
			<FA  CODFA="1" NO="0" OB="11ª regata">
				<PUESTO ID="1" NOM="Jian Yin" RES="39.0" PAIS="CHN" PAISCOI="CHN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Alessandra Sensini" RES="40.0" PAIS="ITA" PAISCOI="ITA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Bryony Shaw" RES="45.0" PAIS="GBR" PAISCOI="GBR" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Marina Alabau" RES="54.0" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Jessica Crisp" RES="66.0" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Barbara Kendall" RES="75.0" PAIS="NZ" PAISCOI="NZL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Zofia Klepacka" RES="82.0" PAIS="POL" PAISCOI="POL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Olha Maslivets" RES="83.0" PAIS="UCR" PAISCOI="UKR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Wai Kei Chan" RES="93.0" PAIS="HKK" PAISCOI="HKG" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Maayan Davidovich" RES="111.0" PAIS="ISR" PAISCOI="ISR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Faustine Merret" RES="100.0" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Irina Bontemps" RES="101.0" PAIS="BUL" PAISCOI="BUL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Yasuko Kosuge" RES="102.0" PAIS="JAP" PAISCOI="JPN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Jannicke Staalstroem" RES="107.0" PAIS="NOR" PAISCOI="NOR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Athena Frai" RES="107.0" PAIS="GRE" PAISCOI="GRE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Tuuli Petaja" RES="117.0" PAIS="FIN" PAISCOI="FIN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="17" NOM="Nikola Girke" RES="125.0" PAIS="CAN" PAISCOI="CAN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="18" NOM="Patricia Freitas" RES="135.0" PAIS="BRA" PAISCOI="BRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="19" NOM="Bettina Honore" RES="142.0" PAIS="DIN" PAISCOI="DEN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="20" NOM="Napalai Tansai" RES="169.0" PAIS="TH" PAISCOI="THA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="21" NOM="Gavriella Chatzidamianou" RES="182.0" PAIS="CHP" PAISCOI="CYP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="22" NOM="Diana Detre" RES="185.0" PAIS="HUN" PAISCOI="HUN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="23" NOM="Demita Vega" RES="190.0" PAIS="MEX" PAISCOI="MEX" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="24" NOM="Tatiana Bazyuk" RES="198.0" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="25" NOM="Florencia Gutierrez" RES="216.0" PAIS="ARG" PAISCOI="ARG" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="26" NOM="Nancy Rios" RES="224.0" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="27" NOM="Sedef Koktenturk" RES="232.0" PAIS="TUR" PAISCOI="TUR" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="130" DESPRU="Yngling" >
			<FA  CODFA="1" NO="0" OB="11ª regata">
				<PUESTO ID="1" NOM="Sarah Ayton;Sarah Webb;Pippa Wilson" RES="24.0" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Mandy Mulder;Annemieke Bes;Merel Witteveen" RES="33.0" PAIS="NL" PAISCOI="NED" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Sofia Bekatorou ;Sofia Papadopoulou;Virginia Kravarioti" RES="48.0" PAIS="GRE" PAISCOI="GRE" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Ulli Schuemann;Ute Hoepfner;Julia Bleck" RES="56.0" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Anne le Helley;Catherine Lepesant;Julie Gerecht" RES="56.0" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Ekaterina Skudina;Diana Krutskikh;Natalia Ivanova" RES="56.0" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Sally Barkow;Carrie Howe;Deborah Capozzi" RES="61.0" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Xiaqun Song;Yanli Yu;Xiaoni Li" RES="63.0" PAIS="CHN" PAISCOI="CHN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Monica Azon;Sandra Azon;Graciela Pisonero" RES="67.0" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
	</CLASIFICACIONES>
</GECASPORT>
