﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="49" IDMOD="3" DEPDES="Vela" MODDES="Mixto" FN="JOP_09998_00049_00003.Xml" FG="JOP_09998_00049_00003.Xml"></DG>
	<CLASIFICACIONES>
		<PRUEBA  IDPRU="131" DESPRU="49er" >
			<FA  CODFA="1" NO="0" OB="13ª regata">
				<PUESTO ID="1" NOM="Jonas Warrer;Martin Kirketerp Ibsen" RES="61.0" PAIS="DIN" PAISCOI="DEN" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Iker Martínez;Xabier Fernández" RES="64.0" PAIS="ESP" PAISCOI="ESP" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Jan Peter Peckolt;Hannes Peckolt" RES="66.0" PAIS="ALM" PAISCOI="GER" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Pietro Sibello;Gianfranco Sibello" RES="66.0" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Nathan Outteridge;Ben Austin" RES="73.0" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Tim Wadlow;Chris Rast" RES="89.0" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Andre Fonseca;Rodrigo Duarte" RES="99.0" PAIS="BRA" PAISCOI="BRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Nico Luca;Nikolaus Resch" RES="99.0" PAIS="AUS" PAISCOI="AUT" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="132" DESPRU="Finn" >
			<FA  CODFA="1" NO="0" OB="11ª regata">
				<PUESTO ID="1" NOM="Ben Ainslie" RES="23.0" PAIS="GBR" PAISCOI="GBR" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Zach Railey" RES="45.0" PAIS="USA" PAISCOI="USA" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Guillaume Florent" RES="58.0" PAIS="FRA" PAISCOI="FRA" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Daniel Birgmark" RES="58.0" PAIS="SE" PAISCOI="SWE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Christopher Cook" RES="67.0" PAIS="CAN" PAISCOI="CAN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Jonas Hoegh-Christensen" RES="70.0" PAIS="DIN" PAISCOI="DEN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Gasper Vincec" RES="72.0" PAIS="ESL" PAISCOI="SLO" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Ivan Kljakovic-Gaspic" RES="76.0" PAIS="CRO" PAISCOI="CRO" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Rafa Trujillo" RES="80.0" PAIS="ESP" PAISCOI="ESP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Rafal Szukiel" RES="82.0" PAIS="POL" PAISCOI="POL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Giorgio Poggi" RES="74.0" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Dan Slater" RES="76.0" PAIS="NZ" PAISCOI="NZL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Eduardo Couto" RES="89.0" PAIS="BRA" PAISCOI="BRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Pieter-Jan Postma" RES="93.0" PAIS="NL" PAISCOI="NED" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Emilios Papathanasiou" RES="101.0" PAIS="GRE" PAISCOI="GRE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="16" NOM="Anthony Nossiter" RES="101.0" PAIS="AUT" PAISCOI="AUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="17" NOM="Eduard Skornyakov" RES="102.0" PAIS="RUS" PAISCOI="RUS" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="18" NOM="Tapio Nirkko" RES="102.0" PAIS="FIN" PAISCOI="FIN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="19" NOM="Peer Moberg" RES="107.0" PAIS="NOR" PAISCOI="NOR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="20" NOM="Ali Kemal Tufekci" RES="107.0" PAIS="TUR" PAISCOI="TUR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="21" NOM="Tim Goodbody" RES="112.0" PAIS="IRL" PAISCOI="IRL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="22" NOM="Haris Papadopoulos" RES="115.0" PAIS="CHP" PAISCOI="CYP" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="23" NOM="Nachhatar Singh Johal" RES="128.0" PAIS="IND" PAISCOI="IND" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="24" NOM="Peng Zhang" RES="131.0" PAIS="CHN" PAISCOI="CHN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="25" NOM="Michael Maier" RES="137.0" PAIS="CHE" PAISCOI="CZE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="26" NOM="Jhonny Senen Bilbao Bande" RES="149.0" PAIS="VEN" PAISCOI="VEN" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="133" DESPRU="Tornado" >
			<FA  CODFA="1" NO="0" OB="11ª regata">
				<PUESTO ID="1" NOM="Fernando Echávarri;Antón Paz" RES="44.0" PAIS="ESP" PAISCOI="ESP" PTOF="1" OB=""></PUESTO>
				<PUESTO ID="2" NOM="Darren Bundock;Glenn Ashby" RES="49.0" PAIS="AUT" PAISCOI="AUS" PTOF="2" OB=""></PUESTO>
				<PUESTO ID="3" NOM="Santiago Lange;Carlos Espínola" RES="56.0" PAIS="ARG" PAISCOI="ARG" PTOF="3" OB=""></PUESTO>
				<PUESTO ID="4" NOM="Oskar Johansson;Kevin Stittle" RES="61.0" PAIS="CAN" PAISCOI="CAN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="5" NOM="Mitch Booth;Pim Nieuwenhuis" RES="64.0" PAIS="NL" PAISCOI="NED" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="6" NOM="Leigh McMillan;Will Howden" RES="68.0" PAIS="GBR" PAISCOI="GBR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="7" NOM="Francesco Marcolini;Edoardo Bianchi" RES="74.0" PAIS="ITA" PAISCOI="ITA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="8" NOM="Johannes Polgar;Florian Spalteholz" RES="74.0" PAIS="ALM" PAISCOI="GER" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="9" NOM="Roman Hagara;Hans Peter Steinacher" RES="82.0" PAIS="AUS" PAISCOI="AUT" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="10" NOM="Iordanis Paschalidis;Konstantinos Trigonis" RES="82.0" PAIS="GRE" PAISCOI="GRE" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="11" NOM="Xavier Revil;Christophe Espagnon" RES="69.0" PAIS="FRA" PAISCOI="FRA" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="12" NOM="Carolijin Brouwer;Sebastien Godefroid" RES="72.0" PAIS="BEL" PAISCOI="BEL" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="13" NOM="Pavlo Kalynchev;Andriy Shafranyuk" RES="99.0" PAIS="UCR" PAISCOI="UKR" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="14" NOM="Youjia Luo;Xiuke Chen" RES="102.0" PAIS="CHN" PAISCOI="CHN" PTOF="0" OB=""></PUESTO>
				<PUESTO ID="15" NOM="Johny Lovell;Charlie Ogletree" RES="114.0" PAIS="USA" PAISCOI="USA" PTOF="0" OB=""></PUESTO>
			</FA>
		</PRUEBA>
	</CLASIFICACIONES>
</GECASPORT>
