﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="44" IDMOD="1" DESDEP="Taekwondo" DESMOD="Masculino" FN="JOR_09998_00044_00001.Xml" FG="JOR_09998_00044_00001.Xml"></DG>
	<RESULTADOS>
		<PRUEBA  IDPRU="154" DESPRU="- 58 kg" >
			<FA CODFA="04">
				<PAR ID="1" GANADOR="Guillermo Pérez" PERDEDOR="Michael Harvey" PAISG="MEX" PAISCOIG="MEX" PAISP="GBR" PAISCOIP="GBR" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Rohullah Nikpai" PERDEDOR="Levent Tuncat" PAISG="AFG" PAISCOIG="AFG" PAISP="ALM" PAISCOIP="GER" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Chutchawal Khawlaor" PERDEDOR="Jean Moloise Ogoudjobi" PAISG="TH" PAISCOIG="THA" PAISP="BEN" PAISCOIP="BEN" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Ryan Carneli" PERDEDOR="Tshomlee Go" PAISG="AUT" PAISCOIG="AUS" PAISP="PH" PAISCOIP="PHI" RES="1-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Mu-Yen Chu" PERDEDOR="Dickson Wamwiri" PAISG="TIW" PAISCOIG="TPE" PAISP="KE" PAISCOIP="KEN" RES="7-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Yulis Gabriel Mercedes" PERDEDOR="Pedro Povoa" PAISG="RM" PAISCOIG="DOM" PAISP="POR" PAISCOIP="POR" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Juan Antonio Ramos" PERDEDOR="Alfonso Martínez" PAISG="ESP" PAISCOIG="ESP" PAISP="BLZ" PAISCOIP="BIZ" RES="2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Marcio Ferreira" PERDEDOR="Reza Naderian" PAISG="BRA" PAISCOIG="BRA" PAISP="IRN" PAISCOIP="IRI" RES="2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="03">
				<PAR ID="1" GANADOR="Guillermo Pérez" PERDEDOR="Rohullah Nikpai" PAISG="MEX" PAISCOIG="MEX" PAISP="AFG" PAISCOIP="AFG" RES="2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Chutchawal Khawlaor" PERDEDOR="Ryan Carneli" PAISG="TH" PAISCOIG="THA" PAISP="AUT" PAISCOIP="AUS" RES="2-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Yulis Gabriel Mercedes" PERDEDOR="Mu-Yen Chu" PAISG="RM" PAISCOIG="DOM" PAISP="TIW" PAISCOIP="TPE" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Juan Antonio Ramos" PERDEDOR="Marcio Ferreira" PAISG="ESP" PAISCOIG="ESP" PAISP="BRA" PAISCOIP="BRA" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="02">
				<PAR ID="1" GANADOR="Guillermo Pérez" PERDEDOR="Chutchawal Khawlaor" PAISG="MEX" PAISCOIG="MEX" PAISP="TH" PAISCOIP="THA" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Yulis Gabriel Mercedes" PERDEDOR="Juan Antonio Ramos" PAISG="RM" PAISCOIG="DOM" PAISP="ESP" PAISCOIP="ESP" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Rohullah Nikpai" PERDEDOR="Michael Harvey" PAISG="AFG" PAISCOIG="AFG" PAISP="GBR" PAISCOIP="GBR" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Mu-Yen Chu" PERDEDOR="Pedro Povoa" PAISG="TIW" PAISCOIG="TPE" PAISP="POR" PAISCOIP="POR" RES="1-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="01">
				<PAR ID="1" GANADOR="Rohullah Nikpai" PERDEDOR="Juan Antonio Ramos" PAISG="AFG" PAISCOIG="AFG" PAISP="ESP" PAISCOIP="ESP" RES="4-1" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
				<PAR ID="1" GANADOR="Guillermo Pérez" PERDEDOR="Yulis Gabriel Mercedes" PAISG="MEX" PAISCOIG="MEX" PAISP="RM" PAISCOIP="DOM" RES="1-1" METALG="1" METALP="2" PTOF="1" OB=""></PAR>
				<PAR ID="2" GANADOR="Mu-Yen Chu" PERDEDOR="Chutchawal Khawlaor" PAISG="TIW" PAISCOIG="TPE" PAISP="TH" PAISCOIP="THA" RES="4-2" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="155" DESPRU="58 - 68 kg" >
			<FA CODFA="04">
				<PAR ID="1" GANADOR="Peter López" PERDEDOR="Burak Hasan" PAISG="PER" PAISCOIG="PER" PAISP="AUT" PAISCOIP="AUS" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Isah Adam Mohammad" PERDEDOR="Idulio Islas" PAISG="NG" PAISCOIG="NGR" PAISP="MEX" PAISCOIP="MEX" RES="Superioridad" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Mark López" PERDEDOR="Nesar Ahmad Bahave" PAISG="USA" PAISCOIG="USA" PAISP="AFG" PAISCOIP="AFG" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Daniel Manz" PERDEDOR="Rasul Abduraim" PAISG="ALM" PAISCOIG="GER" PAISP="KG" PAISCOIP="KGZ" RES="1-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Servet Tazegul" PERDEDOR="Gessler Vieira" PAISG="TUR" PAISCOIG="TUR" PAISP="CUB" PAISCOIP="CUB" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Taejin Son" PERDEDOR="Dennis Bekkers" PAISG="KR" PAISCOIG="PRK" PAISP="NL" PAISCOIP="NED" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Dmitriy Kim" PERDEDOR="Ezedin Tlish" PAISG="UZB" PAISCOIG="UZB" PAISP="LY" PAISCOIP="LBA" RES="Descalificación" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Yu-Chi Sung" PERDEDOR="Logan Campbell" PAISG="TIW" PAISCOIG="TPE" PAISP="NZ" PAISCOIP="NZL" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="03">
				<PAR ID="1" GANADOR="Peter López" PERDEDOR="Isah Adam Mohammad" PAISG="PER" PAISCOIG="PER" PAISP="NG" PAISCOIP="NGR" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Mark López" PERDEDOR="Daniel Manz" PAISG="USA" PAISCOIG="USA" PAISP="ALM" PAISCOIP="GER" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Taejin Son" PERDEDOR="Servet Tazegul" PAISG="KR" PAISCOIG="PRK" PAISP="TUR" PAISCOIP="TUR" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Yu-Chi Sung" PERDEDOR="Dmitriy Kim" PAISG="TIW" PAISCOIG="TPE" PAISP="UZB" PAISCOIP="UZB" RES="+3-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Daniel Manz" PERDEDOR="Nesar Ahmad Bahave" PAISG="ALM" PAISCOIG="GER" PAISP="AFG" PAISCOIP="AFG" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Servet Tazegul" PERDEDOR="Dennis Bekkers" PAISG="TUR" PAISCOIG="TUR" PAISP="NL" PAISCOIP="NED" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="02">
				<PAR ID="1" GANADOR="Mark López" PERDEDOR="Peter López" PAISG="USA" PAISCOIG="USA" PAISP="PER" PAISCOIP="PER" RES="2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Taejin Son" PERDEDOR="Yu-Chi Sung" PAISG="KR" PAISCOIG="PRK" PAISP="TIW" PAISCOIP="TPE" RES="7-6" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="01">
				<PAR ID="1" GANADOR="Yu-Chi Sung" PERDEDOR="Daniel Manz" PAISG="TIW" PAISCOIG="TPE" PAISP="ALM" PAISCOIP="GER" RES="4-3" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
				<PAR ID="1" GANADOR="Taejin Son" PERDEDOR="Mark López" PAISG="KR" PAISCOIG="PRK" PAISP="USA" PAISCOIP="USA" RES="3-2" METALG="1" METALP="2" PTOF="1" OB=""></PAR>
				<PAR ID="2" GANADOR="Servet Tazegul" PERDEDOR="Peter López" PAISG="TUR" PAISCOIG="TUR" PAISP="PER" PAISCOIP="PER" RES="2-0" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="156" DESPRU="68 - 80 kg" >
			<FA CODFA="04">
				<PAR ID="1" GANADOR="Carlos Vasquez Carvajal" PERDEDOR="Lionel Baguissi" PAISG="VEN" PAISCOIG="VEN" PAISP="GAB" PAISCOIP="GAB" RES="5-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Aaron Cook" PERDEDOR="Anju Jason" PAISG="GBR" PAISCOIG="GBR" PAISP="LL" PAISCOIP="MHL" RES="7-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Steven López" PERDEDOR="Bahri Tanrikulu" PAISG="USA" PAISCOIG="USA" PAISP="TUR" PAISCOIP="TUR" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Mauro Sarmiento" PERDEDOR="N´quessan Sebastien Konan" PAISG="ITA" PAISCOIG="ITA" PAISP="CML" PAISCOIP="CIV" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Rashad Ahmadov" PERDEDOR="Abdulgater Hikmat Sarhan" PAISG="AZE" PAISCOIG="AZE" PAISP="QA" PAISCOIP="QAT" RES="5-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Sebastien Michaud" PERDEDOR="Ángel Román Martínez" PAISG="CAN" PAISCOIG="CAN" PAISP="PUR" PAISCOIP="PUR" RES="2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Guo Zhu" PERDEDOR="Miguel Ferrera Rodríguez" PAISG="CHN" PAISCOIG="CHN" PAISP="HON" PAISCOIP="HON" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Hadi Saei" PERDEDOR="Deepak Bista" PAISG="IRN" PAISCOIG="IRI" PAISP="NP" PAISCOIP="NEP" RES="7-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="03">
				<PAR ID="1" GANADOR="Aaron Cook" PERDEDOR="Carlos Vasquez Carvajal" PAISG="GBR" PAISCOIG="GBR" PAISP="VEN" PAISCOIP="VEN" RES="Puntos 6-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Mauro Sarmiento" PERDEDOR="Steven López" PAISG="ITA" PAISCOIG="ITA" PAISP="USA" PAISCOIP="USA" RES="Puntos 2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Rashad Ahmadov" PERDEDOR="Sebastien Michaud" PAISG="AZE" PAISCOIG="AZE" PAISP="CAN" PAISCOIP="CAN" RES="Superioridad" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Hadi Saei" PERDEDOR="Guo Zhu" PAISG="IRN" PAISCOIG="IRI" PAISP="CHN" PAISCOIP="CHN" RES="Puntos 3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="02">
				<PAR ID="1" GANADOR="Mauro Sarmiento" PERDEDOR="Aaron Cook" PAISG="ITA" PAISCOIG="ITA" PAISP="GBR" PAISCOIP="GBR" RES="Puntos 6-5" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Hadi Saei" PERDEDOR="Rashad Ahmadov" PAISG="IRN" PAISCOIG="IRI" PAISP="AZE" PAISCOIP="AZE" RES="Puntos 4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="01">
				<PAR ID="1" GANADOR="Steven López" PERDEDOR="Rashad Ahmadov" PAISG="USA" PAISCOIG="USA" PAISP="AZE" PAISCOIP="AZE" RES="Puntos 3-2" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
				<PAR ID="1" GANADOR="Hadi Saei" PERDEDOR="Mauro Sarmiento" PAISG="IRN" PAISCOIG="IRI" PAISP="ITA" PAISCOIP="ITA" RES="Puntos 6-4" METALG="1" METALP="2" PTOF="1" OB=""></PAR>
				<PAR ID="2" GANADOR="Guo Zhu" PERDEDOR="Aaron Cook" PAISG="CHN" PAISCOIG="CHN" PAISP="GBR" PAISCOIP="GBR" RES="Puntos 4-2" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="157" DESPRU="+ 80 kg" >
			<FA CODFA="04">
				<PAR ID="1" GANADOR="Chika Yagazie Chukwumerije" PERDEDOR="Van Hung Nguyen" PAISG="NG" PAISCOIG="NGR" PAISP="VTN" PAISCOIP="VIE" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Daba Modibo Keita" PERDEDOR="Mickael Justin Borot" PAISG="ML" PAISCOIG="MLI" PAISP="FRA" PAISCOIP="FRA" RES="6-5" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Alexandros Nikolaidis" PERDEDOR="Arman Chilmanov" PAISG="GRE" PAISCOIG="GRE" PAISP="KZ" PAISCOIP="KAZ" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Abdelkader Zrouri" PERDEDOR="Juan Carlos Díaz Falcón" PAISG="MA" PAISCOIG="MAR" PAISP="VEN" PAISCOIP="VEN" RES="K.O" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Xiaobo Liu" PERDEDOR="Matt Beach" PAISG="CHN" PAISCOIG="CHN" PAISP="NZ" PAISCOIP="NZL" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Ángel Valodia Matos" PERDEDOR="Leonardo Basile" PAISG="CUB" PAISCOIG="CUB" PAISP="ITA" PAISCOIP="ITA" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Akmal Irgashev" PERDEDOR="Jon García" PAISG="UZB" PAISCOIG="UZB" PAISP="ESP" PAISCOIP="ESP" RES="11-10" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Dongmin Cha" PERDEDOR="Kristopher Moitland" PAISG="KR" PAISCOIG="PRK" PAISP="CTR" PAISCOIP="CRC" RES="1-(-2)" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="03">
				<PAR ID="1" GANADOR="Chika Yagazie Chukwumerije" PERDEDOR="Daba Modibo Keita" PAISG="NG" PAISCOIG="NGR" PAISP="ML" PAISCOIP="MLI" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Alexandros Nikolaidis" PERDEDOR="Abdelkader Zrouri" PAISG="GRE" PAISCOIG="GRE" PAISP="MA" PAISCOIP="MAR" RES="5-4" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Ángel Valodia Matos" PERDEDOR="Xiaobo Liu" PAISG="CUB" PAISCOIG="CUB" PAISP="CHN" PAISCOIP="CHN" RES="2-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Dongmin Cha" PERDEDOR="Akmal Irgashev" PAISG="KR" PAISCOIG="PRK" PAISP="UZB" PAISCOIP="UZB" RES="2-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Arman Chilmanov" PERDEDOR="Abdelkader Zrouri" PAISG="KZ" PAISCOIG="KAZ" PAISP="MA" PAISCOIP="MAR" RES="Retirado" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Akmal Irgashev" PERDEDOR="Kristopher Moitland" PAISG="UZB" PAISCOIG="UZB" PAISP="CTR" PAISCOIP="CRC" RES="6-5" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="02">
				<PAR ID="1" GANADOR="Alexandros Nikolaidis" PERDEDOR="Chika Yagazie Chukwumerije" PAISG="GRE" PAISCOIG="GRE" PAISP="NG" PAISCOIP="NGR" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Dongmin Cha" PERDEDOR="Ángel Valodia Matos" PAISG="KR" PAISCOIG="PRK" PAISP="CUB" PAISCOIP="CUB" RES="1-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="01">
				<PAR ID="1" GANADOR="Arman Chilmanov" PERDEDOR="Ángel Valodia Matos" PAISG="KZ" PAISCOIG="KAZ" PAISP="CUB" PAISCOIP="CUB" RES="Descalificación" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
				<PAR ID="1" GANADOR="Dongmin Cha" PERDEDOR="Alexandros Nikolaidis" PAISG="KR" PAISCOIG="PRK" PAISP="GRE" PAISCOIP="GRE" RES="5-4" METALG="1" METALP="2" PTOF="1" OB=""></PAR>
				<PAR ID="2" GANADOR="Chika Yagazie Chukwumerije" PERDEDOR="Akmal Irgashev" PAISG="NG" PAISCOIG="NGR" PAISP="UZB" PAISCOIP="UZB" RES="4-3" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
			</FA>
		</PRUEBA>
	</RESULTADOS>
</GECASPORT>
