﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<GECASPORT>
	<DG ID="09998" DES="JJ.OO. Pekín 2008" IDDEP="45" IDMOD="1" DESDEP="Tenis de mesa" DESMOD="Masculino" FN="JOR_09998_00045_00001.Xml" FG="JOR_09998_00045_00001.Xml"></DG>
	<RESULTADOS>
		<PRUEBA  IDPRU="223" DESPRU="Individual" >
			<FA CODFA="10">
				<PAR ID="1" GANADOR="Alfredo Carneros" PERDEDOR="Adel Massaad" PAISG="ESP" PAISCOIG="ESP" PAISP="EGI" PAISCOIP="EGY" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Kien Quoc Doan" PERDEDOR="David Zalcberg" PAISG="VTN" PAISCOIG="VIE" PAISP="AUT" PAISCOIP="AUS" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="El-Sayed Lashin" PERDEDOR="Pablo Tabachnik" PAISG="EGI" PAISCOIG="EGY" PAISP="ARG" PAISCOIP="ARG" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Gustavo Tsuboi" PERDEDOR="Pradeeban Peter-Paul" PAISG="BRA" PAISCOIG="BRA" PAISP="CAN" PAISCOIP="CAN" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Cem Zeng" PERDEDOR="Monday Merotohun" PAISG="TUV" PAISCOIG="TUV" PAISP="NG" PAISCOIP="NGR" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Suraju Saka" PERDEDOR="Lei Kou" PAISG="CON" PAISCOIG="CGO" PAISP="UCR" PAISCOIP="UKR" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="William Henzell" PERDEDOR="Idir Khourta" PAISG="AUT" PAISCOIG="AUS" PAISP="ARL" PAISCOIP="ALG" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Peng Zhang" PERDEDOR="Dexter St Louis" PAISG="CAN" PAISCOIG="CAN" PAISP="TRI" PAISCOIP="TRI" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="9" GANADOR="Song Man Jang" PERDEDOR="Marcelo Aguirre" PAISG="KP" PAISCOIG="KOR" PAISP="PAR" PAISCOIP="PAR" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="10" GANADOR="Hyok Bong Kim" PERDEDOR="Ibrahim Al-Hasan" PAISG="KP" PAISCOIG="KOR" PAISP="KW" PAISCOIP="KUW" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="11" GANADOR="Segun Toriola" PERDEDOR="David Zhuang" PAISG="NG" PAISCOIG="NGR" PAISP="USA" PAISCOIP="USA" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="12" GANADOR="Ahmed Ali Saleh" PERDEDOR="Kyle Davis" PAISG="EGI" PAISCOIG="EGY" PAISP="AUT" PAISCOIP="AUS" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="13" GANADOR="Mihai Bobocica" PERDEDOR="Afshin Norouzi" PAISG="ITA" PAISCOIG="ITA" PAISP="IRN" PAISCOIP="IRI" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="14" GANADOR="Sharath Kamal Achanta" PERDEDOR="Alfredo Carneros" PAISG="IND" PAISCOIG="IND" PAISP="ESP" PAISCOIP="ESP" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="15" GANADOR="Kien Quoc Doan" PERDEDOR="Christophe Legout" PAISG="VTN" PAISCOIG="VIE" PAISP="FRA" PAISCOIP="FRA" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="16" GANADOR="Ju Lin" PERDEDOR="Tiago Apolonia" PAISG="RM" PAISCOIG="DOM" PAISP="POR" PAISCOIP="POR" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="17" GANADOR="Panagiotis Gionis" PERDEDOR="Gystavi Tsuboi" PAISG="GRE" PAISCOIG="GRE" PAISP="BRA" PAISCOIP="BRA" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="18" GANADOR="Marcos Freitas" PERDEDOR="El-Sayed Lashin" PAISG="POR" PAISCOIG="POR" PAISP="EGI" PAISCOIP="EGY" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="19" GANADOR="Robert Gardos" PERDEDOR="Chol Guk Ri" PAISG="AUS" PAISCOIG="AUT" PAISP="KP" PAISCOIP="KOR" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="20" GANADOR="Aleksandar Karakasevic" PERDEDOR="Cem Zeng" PAISG="SER" PAISCOIG="SRB" PAISP="TUR" PAISCOIP="TUR" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="21" GANADOR="Janos Jakab" PERDEDOR="Patrick Chila" PAISG="HUN" PAISCOIG="HUN" PAISP="FRA" PAISCOIP="FRA" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="22" GANADOR="Lucjan Blaszczyk" PERDEDOR="Saraju Saka" PAISG="POL" PAISCOIG="POL" PAISP="CON" PAISCOIP="CGO" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="23" GANADOR="William Henzell" PERDEDOR="Jens Lundovist" PAISG="AUT" PAISCOIG="AUS" PAISP="SE" PAISCOIP="SWE" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="24" GANADOR="Seiya Kishikawa" PERDEDOR="Peng Zhang" PAISG="JAP" PAISCOIG="JPN" PAISP="CAN" PAISCOIP="CAN" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="25" GANADOR="Song Man" PERDEDOR="Song Liu" PAISG="KP" PAISCOIG="KOR" PAISP="ARG" PAISCOIP="ARG" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="26" GANADOR="Hyok Bong Kim" PERDEDOR="Thiago Monteiro" PAISG="KP" PAISCOIG="KOR" PAISP="BRA" PAISCOIP="BRA" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="27" GANADOR="Segun Toriola" PERDEDOR="Joao Monteiro" PAISG="NG" PAISCOIG="NGR" PAISP="POR" PAISCOIP="POR" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="28" GANADOR="Damien Eloi" PERDEDOR="Ahmed Ali Saleh" PAISG="FRA" PAISCOIG="FRA" PAISP="EGI" PAISCOIP="EGY" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="29" GANADOR="Mihai Bobocica" PERDEDOR="Fedor Kuzmin" PAISG="ITA" PAISCOIG="ITA" PAISP="RUS" PAISCOIP="RUS" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="09">
				<PAR ID="1" GANADOR="Weixing Chen" PERDEDOR="Sharath Kamal Achanta" PAISG="AUS" PAISCOIG="AUT" PAISP="IND" PAISCOIP="IND" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Alexei Smirnov" PERDEDOR="Kien Quoc Doan" PAISG="RUS" PAISCOIG="RUS" PAISP="VTN" PAISCOIP="VIE" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Adrian Crisan" PERDEDOR="Ju Lin" PAISG="RUM" PAISCOIG="ROU" PAISP="RM" PAISCOIP="DOM" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Lai Chak Ko" PERDEDOR="Panagiotis Gionis" PAISG="HKK" PAISCOIG="HKG" PAISP="GRE" PAISCOIP="GRE" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Zi Yang" PERDEDOR="Marcos Freitas" PAISG="SG" PAISCOIG="SIN" PAISP="POR" PAISCOIP="POR" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Zoran Primorac" PERDEDOR="Robert Gardos" PAISG="RUM" PAISCOIG="ROU" PAISP="AUS" PAISCOIP="AUT" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Jorgen Persson" PERDEDOR="Aleksandar Karakasevic" PAISG="SUI" PAISCOIG="SUI" PAISP="SER" PAISCOIP="SRB" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Christian Suss" PERDEDOR="Janos Jakab" PAISG="ALM" PAISCOIG="GER" PAISP="HUN" PAISCOIP="HUN" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="9" GANADOR="Lucjan Blaszczyk" PERDEDOR="Petr Korbel" PAISG="POL" PAISCOIG="POL" PAISP="CHE" PAISCOIP="CZE" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="10" GANADOR="Jae Young Yoon" PERDEDOR="William Henzell" PAISG="KR" PAISCOIG="PRK" PAISP="AUT" PAISCOIP="AUS" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="11" GANADOR="Ruiwu Tan" PERDEDOR="Seiya Kishikawa" PAISG="CRO" PAISCOIG="CRO" PAISP="KR" PAISCOIP="PRK" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="12" GANADOR="Song Man Jang" PERDEDOR="Zhi Wen He" PAISG="KP" PAISCOIG="KOR" PAISP="ESP" PAISCOIP="ESP" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="13" GANADOR="Hyok Bong Kim" PERDEDOR="Peng-Lung Chiang" PAISG="KP" PAISCOIG="KOR" PAISP="TIW" PAISCOIP="TPE" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="14" GANADOR="Segun Toriola" PERDEDOR="Jean Michel Saive" PAISG="NG" PAISCOIG="NGR" PAISP="BEL" PAISCOIP="BEL" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="15" GANADOR="Jun Mizutani" PERDEDOR="Damien Eloi" PAISG="JAP" PAISCOIG="JPN" PAISP="FRA" PAISCOIP="FRA" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="16" GANADOR="Bojan Tokic" PERDEDOR="Mihai Bobocica" PAISG="SVK" PAISCOIG="SVK" PAISP="ITA" PAISCOIP="ITA" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="08">
				<PAR ID="1" GANADOR="Hao Wang" PERDEDOR="Weixing Chen" PAISG="CHN" PAISCOIG="CHN" PAISP="AUS" PAISCOIP="AUT" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Yo Kan" PERDEDOR="Alexei Smirnov" PAISG="JAP" PAISCOIG="JPN" PAISP="RUS" PAISCOIP="RUS" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Dimitrij Ovtcharov" PERDEDOR="Adrian Crisan" PAISG="ALM" PAISCOIG="GER" PAISP="RUM" PAISCOIP="ROU" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Lai Chak Ko" PERDEDOR="Seung Min Ryu" PAISG="HKK" PAISCOIG="HKG" PAISP="KR" PAISCOIP="PRK" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Zi Yang" PERDEDOR="Chih-Yuan Chuan" PAISG="SG" PAISCOIG="SIN" PAISP="DIN" PAISCOIP="DEN" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Zoran Primorac" PERDEDOR="Michael Maze" PAISG="RUM" PAISCOIG="ROU" PAISP="DIN" PAISCOIP="DEN" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Jorgen Persson" PERDEDOR="Yuk Cheung" PAISG="SUI" PAISCOIG="SUI" PAISP="HKK" PAISCOIP="HKG" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Vladimir Samsonov" PERDEDOR="Christian Suss" PAISG="BIE" PAISCOIG="BLR" PAISP="ALM" PAISCOIP="GER" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="9" GANADOR="Ligin Wang" PERDEDOR="Lucjan Blaszczyk" PAISG="CHN" PAISCOIG="CHN" PAISP="POL" PAISCOIP="POL" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="10" GANADOR="Werner Schlager" PERDEDOR="Jae Young Yoon" PAISG="AUS" PAISCOIG="AUT" PAISP="JAP" PAISCOIP="JPN" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="11" GANADOR="Ruiwu Tan" PERDEDOR="Ning Gao" PAISG="CRO" PAISCOIG="CRO" PAISP="SG" PAISCOIP="SIN" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="12" GANADOR="Ching Li" PERDEDOR="Song Man Jang" PAISG="HKK" PAISCOIG="HKG" PAISP="KP" PAISCOIP="KOR" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="13" GANADOR="Timo Boll" PERDEDOR="Hyok Bong Kim" PAISG="ALM" PAISCOIG="GER" PAISP="KP" PAISCOIP="KOR" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="14" GANADOR="Sang Eun Oh" PERDEDOR="Segun Toriola" PAISG="KR" PAISCOIG="PRK" PAISP="NG" PAISCOIP="NGR" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="15" GANADOR="Kalinikos Kreanga" PERDEDOR="Jun Mizutani" PAISG="GRE" PAISCOIG="GRE" PAISP="JAP" PAISCOIP="JPN" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="16" GANADOR="Lin Ma" PERDEDOR="Bojan Tokic" PAISG="CHN" PAISCOIG="CHN" PAISP="SVK" PAISCOIP="SVK" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="04">
				<PAR ID="1" GANADOR="Hao Wang" PERDEDOR="Yo Kan" PAISG="CHN" PAISCOIG="CHN" PAISP="JAP" PAISCOIP="JPN" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Lai Chak Ko" PERDEDOR="Dimitrij Ovtcharov" PAISG="HKK" PAISCOIG="HKG" PAISP="ALM" PAISCOIP="GER" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Zoran Primorac" PERDEDOR="Zi Yang" PAISG="RUM" PAISCOIG="ROU" PAISP="SG" PAISCOIP="SIN" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Jorgen Persson" PERDEDOR="Vladimir Samsonov" PAISG="SUI" PAISCOIG="SUI" PAISP="BIE" PAISCOIP="BLR" RES="4-3" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="Ligin Wang" PERDEDOR="Werner Schlager" PAISG="CHN" PAISCOIG="CHN" PAISP="AUS" PAISCOIP="AUT" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Ruiwu Tan" PERDEDOR="Ching Li" PAISG="CRO" PAISCOIG="CRO" PAISP="HKK" PAISCOIP="HKG" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Sang Eun Oh" PERDEDOR="Timo Boll" PAISG="KR" PAISCOIG="PRK" PAISP="ALM" PAISCOIP="GER" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Lin Ma" PERDEDOR="Kalinikos Kreanga" PAISG="CHN" PAISCOIG="CHN" PAISP="GRE" PAISCOIP="GRE" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="03">
				<PAR ID="1" GANADOR="Hao Wang" PERDEDOR="Lai Chak Ko" PAISG="CHN" PAISCOIG="CHN" PAISP="HKK" PAISCOIP="HKG" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Jorgen Persson" PERDEDOR="Zoran Primorac" PAISG="SUI" PAISCOIG="SUI" PAISP="RUM" PAISCOIP="ROU" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Ligin Wang" PERDEDOR="Ruiwu Tan" PAISG="CHN" PAISCOIG="CHN" PAISP="CRO" PAISCOIP="CRO" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Lin Ma" PERDEDOR="Sang Eun Oh" PAISG="CHN" PAISCOIG="CHN" PAISP="KR" PAISCOIP="PRK" RES="4-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="02">
				<PAR ID="1" GANADOR="Hao Wang" PERDEDOR="Jorgen Persson" PAISG="CHN" PAISCOIG="CHN" PAISP="SUI" PAISCOIP="SUI" RES="4-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Lin Ma" PERDEDOR="Ligin Wang" PAISG="CHN" PAISCOIG="CHN" PAISP="CHN" PAISCOIP="CHN" RES="4-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="01">
				<PAR ID="1" GANADOR="Ligin Wang" PERDEDOR="Jorgen Persson" PAISG="CHN" PAISCOIG="CHN" PAISP="SUI" PAISCOIP="SUI" RES="4-0" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
				<PAR ID="1" GANADOR="Lin Ma" PERDEDOR="Hao Wang" PAISG="CHN" PAISCOIG="CHN" PAISP="CHN" PAISCOIP="CHN" RES="4-1" METALG="1" METALP="2" PTOF="1" OB=""></PAR>
			</FA>
		</PRUEBA>
		<PRUEBA  IDPRU="224" DESPRU="Equipos" >
			<FA CODFA="10">
				<PAR ID="1" GANADOR="Corea del Sur" PERDEDOR="Suecia" PAISG="KR" PAISCOIG="PRK" PAISP="SE" PAISCOIP="SWE" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Taiwan" PERDEDOR="Brasil" PAISG="TIW" PAISCOIG="TPE" PAISP="BRA" PAISCOIP="BRA" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Japón" PERDEDOR="Nigeria" PAISG="JAP" PAISCOIG="JPN" PAISP="NG" PAISCOIP="NGR" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Hong Kong" PERDEDOR="Rusia" PAISG="HKK" PAISCOIG="HKG" PAISP="RUS" PAISCOIP="RUS" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="5" GANADOR="China" PERDEDOR="Grecia" PAISG="CHN" PAISCOIG="CHN" PAISP="GRE" PAISCOIP="GRE" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="6" GANADOR="Austria" PERDEDOR="Australia" PAISG="AUS" PAISCOIG="AUT" PAISP="AUT" PAISCOIP="AUS" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="7" GANADOR="Alemania" PERDEDOR="Croacia" PAISG="ALM" PAISCOIG="GER" PAISP="CRO" PAISCOIP="CRO" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="8" GANADOR="Singapur" PERDEDOR="Canadá" PAISG="SG" PAISCOIG="SIN" PAISP="CAN" PAISCOIP="CAN" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="9" GANADOR="Japón" PERDEDOR="Rusia" PAISG="JAP" PAISCOIG="JPN" PAISP="RUS" PAISCOIP="RUS" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="10" GANADOR="Hong Kong" PERDEDOR="Nigeria" PAISG="HKK" PAISCOIG="HKG" PAISP="NG" PAISCOIP="NGR" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="11" GANADOR="Corea del Sur" PERDEDOR="Brasil" PAISG="KR" PAISCOIG="PRK" PAISP="BRA" PAISCOIP="BRA" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="12" GANADOR="China" PERDEDOR="Suecia" PAISG="CHI" PAISCOIG="CHI" PAISP="SE" PAISCOIP="SWE" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="13" GANADOR="China" PERDEDOR="Australia" PAISG="CHN" PAISCOIG="CHN" PAISP="AUT" PAISCOIP="AUS" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="14" GANADOR="Austria" PERDEDOR="Grecia" PAISG="AUS" PAISCOIG="AUT" PAISP="GRE" PAISCOIP="GRE" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="15" GANADOR="Alemania" PERDEDOR="Canadá" PAISG="ALM" PAISCOIG="GER" PAISP="CAN" PAISCOIP="CAN" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="16" GANADOR="Croacia" PERDEDOR="Singapur" PAISG="CRO" PAISCOIG="CRO" PAISP="SG" PAISCOIP="SIN" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="17" GANADOR="Brasil" PERDEDOR="Suecia" PAISG="BRA" PAISCOIG="BRA" PAISP="SE" PAISCOIP="SWE" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="18" GANADOR="Corea del Sur" PERDEDOR="Taiwan" PAISG="KR" PAISCOIG="PRK" PAISP="TIW" PAISCOIP="TPE" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="19" GANADOR="Japón" PERDEDOR="Hong Kong" PAISG="JAP" PAISCOIG="JPN" PAISP="HKK" PAISCOIP="HKG" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="20" GANADOR="Nigeria" PERDEDOR="Rusia" PAISG="NG" PAISCOIG="NGR" PAISP="RUS" PAISCOIP="RUS" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="21" GANADOR="China" PERDEDOR="Austria" PAISG="CHN" PAISCOIG="CHN" PAISP="AUS" PAISCOIP="AUT" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="22" GANADOR="Grecia" PERDEDOR="Australia" PAISG="GRE" PAISCOIG="GRE" PAISP="AUT" PAISCOIP="AUS" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="23" GANADOR="Alemania" PERDEDOR="Singapur" PAISG="ALM" PAISCOIG="GER" PAISP="SG" PAISCOIP="SIN" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="24" GANADOR="Canadá" PERDEDOR="Croacia" PAISG="CAN" PAISCOIG="CAN" PAISP="CRO" PAISCOIP="CRO" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="03">
				<PAR ID="1" GANADOR="Hong Kong" PERDEDOR="Taiwan" PAISG="HKK" PAISCOIG="HKG" PAISP="TIW" PAISCOIP="TPE" RES="3-0" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="2" GANADOR="Austria" PERDEDOR="Croacia" PAISG="AUS" PAISCOIG="AUT" PAISP="CRO" PAISCOIP="CRO" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="3" GANADOR="Corea del Sur" PERDEDOR="Hong Kong" PAISG="KR" PAISCOIG="PRK" PAISP="HKK" PAISCOIP="HKG" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
				<PAR ID="4" GANADOR="Austria" PERDEDOR="Japón" PAISG="AUS" PAISCOIG="AUT" PAISP="JAP" PAISCOIP="JPN" RES="3-1" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="02">
				<PAR ID="1" GANADOR="Alemania" PERDEDOR="Japón" PAISG="ALM" PAISCOIG="GER" PAISP="JAP" PAISCOIP="JPN" RES="3-2" METALG="0" METALP="0" PTOF="0" OB=""></PAR>
		</FA>
			<FA CODFA="01">
				<PAR ID="1" GANADOR="China" PERDEDOR="Alemania" PAISG="CHN" PAISCOIG="CHN" PAISP="ALM" PAISCOIP="GER" RES="3-0" METALG="1" METALP="2" PTOF="1" OB=""></PAR>
				<PAR ID="1" GANADOR="Corea del Sur" PERDEDOR="Austria" PAISG="KR" PAISCOIG="PRK" PAISP="AUS" PAISCOIP="AUT" RES="3-1" METALG="3" METALP="0" PTOF="3" OB=""></PAR>
			</FA>
		</PRUEBA>
	</RESULTADOS>
</GECASPORT>
