﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Partido>
    <DG ID="75458" Desc="Mallorca WTA International" DES="Mallorca WTA International" Jn="01" Fa="10" Gr="" FEC="2017/12/21" HOR="1700" HRI="10:10" DEP="112" TCOM="2" IDPAR="1" EST="1" TSET1="6" TSET2="8" TSET3="" TSET4="" TSET5="" TPIS="2" TVTO="2" TMPRTR="17" TATM="3" FN="POB_75458_10_01_00001.Xml" FG="POB_75458_10_01_00001.Xml" FR="0" NS="5" IDUNICO="75321" TEMP="2018" CTVS="0" />
    <RESULTADO>
         <RES  ID= "1" PTOS="0" SET1="0" SET2="4" SET3="0" SET4="" SET5="" SERV="0" CLF="0" PAIS="ESP" PAISCOI="ESP" NID="112001175" EQ="A. Medina Garrigues" NIDJUG1="112001175" JUG1="A. Medina Garrigues" NIDJUG2="0" JUG2="" NIDJUDSRV="0" NBJUDSRV="" PAP="" PCC=""  />
         <RES  ID= "2" PTOS="0" SET1="4" SET2="3" SET3="0" SET4="" SET5="" SERV="1" CLF="0" PAIS="AUT" PAISCOI="AUS" NID="112003358" EQ="Abbie Myers" NIDJUG1="112003358" JUG1="Abbie Myers" NIDJUG2="0" JUG2="" NIDJUDSRV="112003358" NBJUDSRV="Abbie Myers" PAP="" PCC=""  />
    </RESULTADO>
    <ESTADISTICAS>
         <ESTA ID="1">
              <SET ID="0" SER1OK="20" SER1TOT="27" SER1POR="74" ACES="16" DOBLEF="4" ERRORNF="4" GANSER1OK="17" GANSER1TOT="20" GANSER1POR="85" GANSER2OK="2" GANSER2TOT="7" GANSER2POR="28" GOLPESG="18" RESTOSGOK="4" RESTOSGTOT="28" RESTOSGPOR="14" BREAKOK="0" BREAKTOT="1" BREAKPOR="0" NSREDOK="1" NSREDTOT="1" NSREDPOR="100" PUNTOSG="23" NSERPL="17" NSERLF="5" />
              <SET ID="1" SER1OK="4" SER1TOT="9" SER1POR="44" ACES="1" DOBLEF="4" ERRORNF="4" GANSER1OK="1" GANSER1TOT="4" GANSER1POR="25" GANSER2OK="0" GANSER2TOT="5" GANSER2POR="0" GOLPESG="3" RESTOSGOK="3" RESTOSGTOT="11" RESTOSGPOR="27" BREAKOK="0" BREAKTOT="1" BREAKPOR="0" NSREDOK="1" NSREDTOT="1" NSREDPOR="100" PUNTOSG="4" NSERPL="3" NSERLF="2" />
              <SET ID="2" SER1OK="16" SER1TOT="18" SER1POR="88" ACES="15" DOBLEF="0" ERRORNF="0" GANSER1OK="16" GANSER1TOT="16" GANSER1POR="100" GANSER2OK="2" GANSER2TOT="2" GANSER2POR="100" GOLPESG="15" RESTOSGOK="1" RESTOSGTOT="17" RESTOSGPOR="5" BREAKOK="0" BREAKTOT="0" BREAKPOR="0" NSREDOK="0" NSREDTOT="0" NSREDPOR="0" PUNTOSG="19" NSERPL="14" NSERLF="3" />
              <SET ID="3" SER1OK="0" SER1TOT="0" SER1POR="0" ACES="0" DOBLEF="0" ERRORNF="0" GANSER1OK="0" GANSER1TOT="0" GANSER1POR="0" GANSER2OK="0" GANSER2TOT="0" GANSER2POR="0" GOLPESG="0" RESTOSGOK="0" RESTOSGTOT="0" RESTOSGPOR="0" BREAKOK="0" BREAKTOT="0" BREAKPOR="0" NSREDOK="0" NSREDTOT="0" NSREDPOR="0" PUNTOSG="0" NSERPL="0" NSERLF="0" />
         </ESTA>
         <ESTA ID="2">
              <SET ID="0" SER1OK="25" SER1TOT="28" SER1POR="89" ACES="18" DOBLEF="2" ERRORNF="2" GANSER1OK="23" GANSER1TOT="25" GANSER1POR="92" GANSER2OK="1" GANSER2TOT="3" GANSER2POR="33" GOLPESG="22" RESTOSGOK="8" RESTOSGTOT="27" RESTOSGPOR="29" BREAKOK="2" BREAKTOT="2" BREAKPOR="100" NSREDOK="0" NSREDTOT="0" NSREDPOR="0" PUNTOSG="32" NSERPL="12" NSERLF="6" />
              <SET ID="1" SER1OK="10" SER1TOT="11" SER1POR="90" ACES="4" DOBLEF="1" ERRORNF="1" GANSER1OK="8" GANSER1TOT="10" GANSER1POR="80" GANSER2OK="0" GANSER2TOT="1" GANSER2POR="0" GOLPESG="8" RESTOSGOK="8" RESTOSGTOT="9" RESTOSGPOR="88" BREAKOK="2" BREAKTOT="2" BREAKPOR="100" NSREDOK="0" NSREDTOT="0" NSREDPOR="0" PUNTOSG="16" NSERPL="2" NSERLF="1" />
              <SET ID="2" SER1OK="15" SER1TOT="17" SER1POR="88" ACES="14" DOBLEF="1" ERRORNF="1" GANSER1OK="15" GANSER1TOT="15" GANSER1POR="100" GANSER2OK="1" GANSER2TOT="2" GANSER2POR="50" GOLPESG="14" RESTOSGOK="0" RESTOSGTOT="18" RESTOSGPOR="0" BREAKOK="0" BREAKTOT="0" BREAKPOR="0" NSREDOK="0" NSREDTOT="0" NSREDPOR="0" PUNTOSG="16" NSERPL="10" NSERLF="5" />
              <SET ID="3" SER1OK="0" SER1TOT="0" SER1POR="0" ACES="0" DOBLEF="0" ERRORNF="0" GANSER1OK="0" GANSER1TOT="0" GANSER1POR="0" GANSER2OK="0" GANSER2TOT="0" GANSER2POR="0" GOLPESG="0" RESTOSGOK="0" RESTOSGTOT="0" RESTOSGPOR="0" BREAKOK="0" BREAKTOT="0" BREAKPOR="0" NSREDOK="0" NSREDTOT="0" NSREDPOR="0" PUNTOSG="0" NSERPL="0" NSERLF="0" />
         </ESTA>
    </ESTADISTICAS>
    <Peliculas>
         <Pelicula ID= "518" ACC="2" SET="1" NJ="1" GL="0" GV="0" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="-1" CYO="-1" CXR="-1" CYR="-1" C1="2" C2="1" C3="9" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "519" ACC="1" SET="1" NJ="1" GL="0" GV="0" PL="0" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="1027" CYO="2068" CXR="5617" CYR="1931" C1="4" C2="2" C3="7" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "520" ACC="1" SET="1" NJ="1" GL="0" GV="0" PL="0" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="945" CYO="2342" CXR="5110" CYR="561" C1="2" C2="1" C3="7" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "521" ACC="1" SET="1" NJ="1" GL="0" GV="1" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="630" CYO="2109" CXR="5123" CYR="1918" C1="6" C2="1" C3="3" C4="1" IDM="1" COM=""  />
         <Pelicula ID= "522" ACC="2" SET="1" NJ="2" GL="0" GV="1" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="3973" CYR="1205" C1="1" C2="3" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "523" ACC="2" SET="1" NJ="2" GL="0" GV="1" PL="1" PV="1" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="-1" CYO="-1" CXR="-1" CYR="-1" C1="2" C2="1" C3="9" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "524" ACC="1" SET="1" NJ="2" GL="0" GV="1" PL="2" PV="1" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="2274" CYO="1027" CXR="5041" CYR="986" C1="9" C2="2" C3="7" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "525" ACC="2" SET="1" NJ="2" GL="0" GV="1" PL="2" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4219" CYR="2466" C1="1" C2="3" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "526" ACC="2" SET="1" NJ="2" GL="0" GV="1" PL="2" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4397" CYR="1082" C1="1" C2="3" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "527" ACC="1" SET="1" NJ="2" GL="0" GV="1" PL="3" PV="3" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="3205" CYO="1123" CXR="4219" CYR="1041" C1="8" C2="3" C3="7" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "528" ACC="2" SET="1" NJ="2" GL="0" GV="2" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4384" CYR="1109" C1="1" C2="3" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "529" ACC="2" SET="1" NJ="3" GL="0" GV="2" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="-1" CYO="-1" CXR="-1" CYR="-1" C1="2" C2="3" C3="9" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "530" ACC="2" SET="1" NJ="3" GL="0" GV="2" PL="0" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="-1" CYO="-1" CXR="-1" CYR="-1" C1="2" C2="1" C3="9" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "531" ACC="2" SET="1" NJ="3" GL="0" GV="2" PL="1" PV="2" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4658" CYR="849" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "532" ACC="2" SET="1" NJ="3" GL="0" GV="2" PL="1" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="-1" CYO="-1" CXR="-1" CYR="-1" C1="2" C2="3" C3="9" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "533" ACC="1" SET="1" NJ="3" GL="0" GV="3" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="2013" CYO="2150" CXR="4849" CYR="1904" C1="9" C2="2" C3="7" C4="1" IDM="-1" COM=""  />
         <Pelicula ID= "534" ACC="2" SET="1" NJ="4" GL="0" GV="3" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4575" CYR="986" C1="1" C2="3" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "535" ACC="2" SET="1" NJ="4" GL="0" GV="3" PL="0" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="3904" CYR="2356" C1="1" C2="3" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "536" ACC="2" SET="1" NJ="4" GL="0" GV="3" PL="0" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4849" CYR="1027" C1="1" C2="2" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "537" ACC="2" SET="1" NJ="4" GL="0" GV="4" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4082" CYR="2301" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "538" ACC="2" SET="2" NJ="5" GL="0" GV="0" PL="1" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4082" CYR="835" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "539" ACC="2" SET="2" NJ="5" GL="0" GV="0" PL="2" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4274" CYR="2479" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "540" ACC="2" SET="2" NJ="5" GL="0" GV="0" PL="3" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4384" CYR="1274" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "541" ACC="2" SET="2" NJ="5" GL="1" GV="0" PL="0" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4452" CYR="2246" C1="1" C2="1" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "542" ACC="2" SET="2" NJ="6" GL="1" GV="0" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4452" CYR="1137" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "543" ACC="2" SET="2" NJ="6" GL="1" GV="0" PL="0" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4164" CYR="2493" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "544" ACC="2" SET="2" NJ="6" GL="1" GV="0" PL="0" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4082" CYR="945" C1="1" C2="1" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "545" ACC="2" SET="2" NJ="6" GL="1" GV="0" PL="1" PV="3" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="-1" CYO="-1" CXR="-1" CYR="-1" C1="2" C2="2" C3="9" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "546" ACC="2" SET="2" NJ="6" GL="1" GV="1" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4603" CYR="945" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "547" ACC="2" SET="2" NJ="7" GL="1" GV="1" PL="1" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4425" CYR="602" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "548" ACC="2" SET="2" NJ="7" GL="1" GV="1" PL="2" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4562" CYR="2452" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "549" ACC="2" SET="2" NJ="7" GL="1" GV="1" PL="3" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4671" CYR="1287" C1="1" C2="3" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "550" ACC="2" SET="2" NJ="7" GL="2" GV="1" PL="0" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4575" CYR="2013" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "551" ACC="2" SET="2" NJ="8" GL="2" GV="1" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4603" CYR="1027" C1="1" C2="3" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "552" ACC="2" SET="2" NJ="8" GL="2" GV="1" PL="0" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="3918" CYR="2013" C1="2" C2="1" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "553" ACC="2" SET="2" NJ="8" GL="2" GV="1" PL="0" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4274" CYR="780" C1="1" C2="3" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "554" ACC="2" SET="2" NJ="8" GL="2" GV="2" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4178" CYR="1781" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "555" ACC="2" SET="2" NJ="9" GL="2" GV="2" PL="1" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4849" CYR="643" C1="2" C2="1" C3="6" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "556" ACC="2" SET="2" NJ="9" GL="2" GV="2" PL="2" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4274" CYR="1945" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "557" ACC="2" SET="2" NJ="9" GL="2" GV="2" PL="3" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4425" CYR="917" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "558" ACC="2" SET="2" NJ="9" GL="3" GV="2" PL="0" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4575" CYR="1863" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "559" ACC="2" SET="2" NJ="10" GL="3" GV="2" PL="0" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4699" CYR="1082" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "560" ACC="2" SET="2" NJ="10" GL="3" GV="2" PL="0" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="3904" CYR="2164" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "561" ACC="2" SET="2" NJ="10" GL="3" GV="2" PL="0" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4521" CYR="1027" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "562" ACC="2" SET="2" NJ="10" GL="3" GV="3" PL="0" PV="0" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4274" CYR="2055" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "563" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="1" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4479" CYR="1096" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "564" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="1" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="3836" CYR="2082" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "565" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="1" PV="1" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4096" CYR="1123" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "566" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="1" PV="2" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4000" CYR="2575" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "567" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="2" PV="2" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4918" CYR="794" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "568" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="3" PV="2" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="5137" CYR="2561" C1="1" C2="2" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "569" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="3" PV="3" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="4192" CYR="890" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "570" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="3" PV="4" CLVEQ1="2" NIDJG1="112003358" NBJG1="Abbie Myers" CLVEQ2="1" NIDJG2="112001175" NBJG2="A. Medina Garrigues" CXO="329" CYO="1950" CXR="3849" CYR="2233" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "571" ACC="2" SET="2" NJ="11" GL="3" GV="3" PL="4" PV="4" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="5110" CYR="479" C1="1" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
         <Pelicula ID= "572" ACC="2" SET="2" NJ="11" GL="4" GV="3" PL="0" PV="0" CLVEQ1="1" NIDJG1="112001175" NBJG1="A. Medina Garrigues" CLVEQ2="2" NIDJG2="112003358" NBJG2="Abbie Myers" CXO="329" CYO="1950" CXR="4274" CYR="1945" C1="2" C2="1" C3="8" C4="0" IDM="-1" COM=""  />
    </Peliculas>
    <AEs>
    </AEs>
    <EVM>
         <EV SET="1" NJSET="1" NJ="1" GL="0" GV="0" PL="0" PV="1" IDJUGSER="112001175" IDEQGAN="112003358" TB="0" RST="9" PBREAK="0"  />
         <EV SET="1" NJSET="1" NJ="1" GL="0" GV="0" PL="0" PV="2" IDJUGSER="112001175" IDEQGAN="112003358" TB="0" RST="7" PBREAK="0"  />
         <EV SET="1" NJSET="1" NJ="1" GL="0" GV="0" PL="0" PV="3" IDJUGSER="112001175" IDEQGAN="112003358" TB="0" RST="7" PBREAK="0"  />
         <EV SET="1" NJSET="1" NJ="1" GL="0" GV="0" PL="0" PV="4" IDJUGSER="112001175" IDEQGAN="112003358" TB="0" RST="3" PBREAK="1"  />
         <EV SET="1" NJSET="2" NJ="2" GL="0" GV="1" PL="0" PV="1" IDJUGSER="112003358" IDEQGAN="112003358" TB="0" RST="8" PBREAK="0"  />
         <EV SET="1" NJSET="2" NJ="2" GL="0" GV="1" PL="1" PV="1" IDJUGSER="112003358" IDEQGAN="112001175" TB="0" RST="9" PBREAK="0"  />
         <EV SET="1" NJSET="2" NJ="2" GL="0" GV="1" PL="2" PV="1" IDJUGSER="112003358" IDEQGAN="112001175" TB="0" RST="7" PBREAK="0"  />
         <EV SET="1" NJSET="2" NJ="2" GL="0" GV="1" PL="2" PV="2" IDJUGSER="112003358" IDEQGAN="112003358" TB="0" RST="8" PBREAK="0"  />
         <EV SET="1" NJSET="2" NJ="2" GL="0" GV="1" PL="2" PV="3" IDJUGSER="112003358" IDEQGAN="112003358" TB="0" RST="6" PBREAK="0"  />
         <EV SET="1" NJSET="2" NJ="2" GL="0" GV="1" PL="3" PV="3" IDJUGSER="112003358" IDEQGAN="112001175" TB="0" RST="7" PBREAK="0"  />
