﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Competicion>
	<DG ID="73023" Des="Fórmula 1" DES="Fórmula 1" CD="11" DEP="11" PG="0" PE="0" PP="0" TEQU="1" FN="CMP_73023.Xml" FG="CMP_73023.Xml" DIV="1" TS="20141122154254" WIDSEASON="2014" WIDCOMP="-1" IDUNICO="7303" TEMP="2014"></DG>
	<Equipos>
		<Eq ID="11000045" NB="FERRARI" PA="ITA" PACOI="ITA" COR="FER" URL="http://www.ferrari.com/English/Formula1/Pages/Home.aspx"></Eq>
		<Eq ID="11000105" NB="MCLAREN" PA="GBR" PACOI="GBR" COR="MCL" URL="http://www.mclaren.com/"></Eq>
		<Eq ID="11000110" NB="TORO ROSSO" PA="ITA" PACOI="ITA" COR="TOR" URL="http://www.tororosso.com"></Eq>
		<Eq ID="11000123" NB="LOTUS F1 TEAM" PA="GBR" PACOI="GBR" COR="LOT" URL="http://www.lotusf1team.com/"></Eq>
		<Eq ID="11000128" NB="SAUBER F1 TEAM" PA="SUI" PACOI="SUI" COR="SAU" URL="http://www.sauber-motorsport.com"></Eq>
		<Eq ID="11000150" NB="WILLIAMS" PA="GBR" PACOI="GBR" COR="WIL" URL="http://www.williamsf1.com"></Eq>
		<Eq ID="11000159" NB="RED BULL" PA="AUS" PACOI="AUT" COR="RED" URL="http://www.redbullracing.com"></Eq>
		<Eq ID="11000171" NB="FORCE INDIA" PA="IND" PACOI="IND" COR="FOI" URL="http://www.forceindiaf1.com"></Eq>
		<Eq ID="11000175" NB="CATERHAM" PA="MY" PACOI="MAS" COR="CAT" URL="http://www.caterham.co.uk/
"></Eq>
		<Eq ID="11000179" NB="MERCEDES GP" PA="ALM" PACOI="GER" COR="MER" URL="http://www.mercedes-gp.com/"></Eq>
	</Equipos>
	<Jugadores>
		<Jg ID="11000005" CE="11000045" NB="Kimi Räikkönen" NC="Kimi Räikkönen" PA="FIN" PACOI="FIN" FCH="19791017" DE="1" AL="175" PE="63" DO="7" DD="0" SK="0" HA="0" Eq="FERRARI" WIDJG="273" COR="RAI"></Jg>
		<Jg ID="11000008" CE="11000045" NB="Fernando Alonso" NC="Fernando Alonso" PA="ESP" PACOI="ESP" FCH="19810729" DE="1" AL="171" PE="67" DO="14" DD="0" SK="0" HA="0" Eq="FERRARI" WIDJG="10" COR="ALO"></Jg>
		<Jg ID="11000018" CE="11000105" NB="Jenson Button" NC="Jenson Button" PA="GBR" PACOI="GBR" FCH="19800119" DE="1" AL="183" PE="68" DO="22" DD="0" SK="0" HA="0" Eq="MCLAREN" WIDJG="1" COR="BUT"></Jg>
		<Jg ID="11000879" CE="11000105" NB="Kevin Magnussen" NC="Kevin Magnussen" PA="DIN" PACOI="DEN" FCH="19921005" DE="1" AL="174" PE="68" DO="20" DD="0" SK="0" HA="0" Eq="MCLAREN" WIDJG="-1" COR="MAG"></Jg>
		<Jg ID="11000860" CE="11000110" NB="Jean-Eric Vergne" NC="Jean-Eric Vergne" PA="FRA" PACOI="FRA" FCH="19900425" DE="1" AL="182" PE="69" DO="25" DD="0" SK="0" HA="0" Eq="TORO ROSSO" WIDJG="232" COR="VER"></Jg>
		<Jg ID="11000878" CE="11000110" NB="Daniil Kvyat" NC="Daniil Kvyat" PA="RUS" PACOI="RUS" FCH="19940426" DE="1" AL="171" PE="58" DO="26" DD="0" SK="0" HA="0" Eq="TORO ROSSO" WIDJG="-1" COR="KVY"></Jg>
		<Jg ID="11000949" CE="11000110" NB="Max Verstappen" NC="Max Verstappen" PA="BEL" PACOI="BEL" FCH="19970930" DE="1" AL="0" PE="0" DO="38" DD="0" SK="0" HA="0" Eq="TORO ROSSO" WIDJG="-1" COR="VST"></Jg>
		<Jg ID="11000835" CE="11000123" NB="Romain Grosjean" NC="Romain Grosjean" PA="FRA" PACOI="FRA" FCH="19860417" DE="1" AL="180" PE="71" DO="8" DD="0" SK="0" HA="0" Eq="LOTUS F1 TEAM" WIDJG="233" COR="GRO"></Jg>
		<Jg ID="11000853" CE="11000123" NB="Pastor Maldonado" NC="Pastor Maldonado" PA="VEN" PACOI="VEN" FCH="19850309" DE="1" AL="173" PE="68" DO="13" DD="0" SK="0" HA="0" Eq="LOTUS F1 TEAM" WIDJG="44" COR="MAL"></Jg>
		<Jg ID="11000826" CE="11000128" NB="Adrian Sutil" NC="Adrian Sutil" PA="ALM" PACOI="GER" FCH="19830111" DE="1" AL="183" PE="75" DO="99" DD="0" SK="0" HA="0" Eq="SAUBER F1 TEAM" WIDJG="15" COR="SUT"></Jg>
		<Jg ID="11000855" CE="11000128" NB="Esteban Gutiérrez" NC="Esteban Gutiérrez" PA="MEX" PACOI="MEX" FCH="19910805" DE="1" AL="180" PE="61" DO="21" DD="0" SK="0" HA="0" Eq="SAUBER F1 TEAM" WIDJG="101" COR="GUT"></Jg>
		<Jg ID="11000931" CE="11000128" NB="Sergey Sirotkin" NC="Sergey Sirotkin" PA="RUS" PACOI="RUS" FCH="19950827" DE="1" AL="0" PE="0" DO="37" DD="0" SK="0" HA="0" Eq="SAUBER F1 TEAM" WIDJG="-1" COR="SIR"></Jg>
		<Jg ID="11000014" CE="11000150" NB="Felipe Massa" NC="Felipe Massa" PA="BRA" PACOI="BRA" FCH="19810425" DE="1" AL="166" PE="59" DO="19" DD="0" SK="0" HA="0" Eq="WILLIAMS" WIDJG="7" COR="MAS"></Jg>
		<Jg ID="11000857" CE="11000150" NB="Valtteri Bottas" NC="Valtteri Bottas" PA="FIN" PACOI="FIN" FCH="19890820" DE="1" AL="173" PE="70" DO="77" DD="0" SK="0" HA="0" Eq="WILLIAMS" WIDJG="100" COR="BOT"></Jg>
		<Jg ID="11000913" CE="11000150" NB="Felipe Nasr" NC="Luiz Felipe Nasr" PA="BRA" PACOI="BRA" FCH="19920821" DE="12" AL="0" PE="0" DO="40" DD="0" SK="0" HA="0" Eq="WILLIAMS" WIDJG="-1" COR="NAS"></Jg>
		<Jg ID="11000828" CE="11000159" NB="Sebastian Vettel" NC="Sebastian Vettel" PA="ALM" PACOI="GER" FCH="19870703" DE="1" AL="176" PE="62" DO="1" DD="0" SK="0" HA="0" Eq="RED BULL" WIDJG="3" COR="VET"></Jg>
		<Jg ID="11000854" CE="11000159" NB="Daniel Ricciardo" NC="Daniel Ricciardo" PA="AUT" PACOI="AUS" FCH="19890701" DE="1" AL="178" PE="66" DO="3" DD="0" SK="0" HA="0" Eq="RED BULL" WIDJG="47" COR="RIC"></Jg>
		<Jg ID="11000836" CE="11000171" NB="Nico Hulkenberg" NC="Nico Hulkenberg" PA="ALM" PACOI="GER" FCH="19870819" DE="1" AL="184" PE="74" DO="27" DD="0" SK="0" HA="0" Eq="FORCE INDIA" WIDJG="51" COR="HUL"></Jg>
		<Jg ID="11000852" CE="11000171" NB="Sergio Pérez" NC="Sergio Pérez" PA="MEX" PACOI="MEX" FCH="19900126" DE="1" AL="173" PE="63" DO="11" DD="0" SK="0" HA="0" Eq="FORCE INDIA" WIDJG="45" COR="PER"></Jg>
		<Jg ID="11000881" CE="11000171" NB="Dani Juncadella" NC="Daniel Juncadella" PA="ESP" PACOI="ESP" FCH="19910507" DE="2" AL="0" PE="0" DO="34" DD="0" SK="0" HA="0" Eq="FORCE INDIA" WIDJG="-1" COR="JUN"></Jg>
		<Jg ID="11000837" CE="11000175" NB="Kamui Kobayashi" NC="Kamui Kobayashi" PA="JAP" PACOI="JPN" FCH="19860913" DE="1" AL="170" PE="57" DO="10" DD="0" SK="1" HA="1" Eq="CATERHAM" WIDJG="26" COR="KOB"></Jg>
		<Jg ID="11000959" CE="11000175" NB="Will Stevens" NC="Will Stevens" PA="GBR" PACOI="GBR" FCH="19910628" DE="1" AL="0" PE="0" DO="46" DD="0" SK="0" HA="0" Eq="CATERHAM" WIDJG="-1" COR="STE"></Jg>
		<Jg ID="11000816" CE="11000179" NB="Nico Rosberg" NC="Nico Rosberg" PA="ALM" PACOI="GER" FCH="19850627" DE="1" AL="178" PE="67" DO="6" DD="0" SK="0" HA="0" Eq="MERCEDES GP" WIDJG="5" COR="ROS"></Jg>
		<Jg ID="11000822" CE="11000179" NB="Lewis Hamilton" NC="Lewis Hamilton" PA="GBR" PACOI="GBR" FCH="19850107" DE="1" AL="174" PE="68" DO="44" DD="0" SK="0" HA="0" Eq="MERCEDES GP" WIDJG="8" COR="HAM"></Jg>
	</Jugadores>
	<Arbitros>
	</Arbitros>
	<Entrenadores>
		<En ID="4181" NB="Marco Mattiacci" CE="11000045"  PA="ITA" PACOI="ITA" FCH="9999" TIPO="1"></En>
		<En ID="2857" NB="Eric Boullier" CE="11000105"  PA="FRA" PACOI="FRA" FCH="9999" TIPO="1"></En>
		<En ID="1503" NB="Franz Tost" CE="11000110"  PA="ZZZ" PACOI="UNK" FCH="9999" TIPO="1"></En>
		<En ID="4159" NB="Gerard López" CE="11000123"  PA="ESP" PACOI="ESP" FCH="19711027" TIPO="1"></En>
		<En ID="3963" NB="Monisha Kaltenborn" CE="11000128"  PA="AUS" PACOI="AUT" FCH="19710510" TIPO="1"></En>
		<En ID="4183" NB="Claire Williams" CE="11000150"  PA="GBR" PACOI="GBR" FCH="19760721" TIPO="1"></En>
		<En ID="1500" NB="Christian Horner" CE="11000159"  PA="ZZZ" PACOI="UNK" FCH="9999" TIPO="1"></En>
		<En ID="1662" NB="Vijay Mallya" CE="11000171"  PA="ZZZ" PACOI="UNK" FCH="9999" TIPO="1"></En>
		<En ID="4210" NB="Christijan Albers" CE="11000175"  PA="NL" PACOI="NED" FCH="19790416" TIPO="1"></En>
		<En ID="4182" NB="Paddy Lowe" CE="11000179"  PA="GBR" PACOI="GBR" FCH="19620408" TIPO="1"></En>
	</Entrenadores>
	<Presidentes>
		<Pr ID="3222" NB="Luca di Montezemolo" CE="11000045" ></Pr>
		<Pr ID="2925" NB="Ron Dennis" CE="11000105" ></Pr>
		<Pr ID="2926" NB="Dietrich Mateschitz" CE="11000110" ></Pr>
		<Pr ID="2928" NB="Gerard López" CE="11000123" ></Pr>
		<Pr ID="2909" NB="Peter Sauber" CE="11000128" ></Pr>
		<Pr ID="3464" NB="Frank Williams" CE="11000150" ></Pr>
		<Pr ID="2926" NB="Dietrich Mateschitz" CE="11000159" ></Pr>
		<Pr ID="3328" NB="Subrata Roy" CE="11000171" ></Pr>
		<Pr ID="3521" NB="Finbarr O'Connell" CE="11000175" ></Pr>
		<Pr ID="3327" NB="Toto Wolff" CE="11000179" ></Pr>
	</Presidentes>
	<Estadios>
		<Es ID="705" NB="Albert Park" PA="AUT" PACOI="AUS" LO="Melbourne"  PR="Melbourne"  LG="5303"  AN="0"  CP="80000"  IDTZ="38"  CGLA="-37.837238"  CGLO="144.966525"  ADD="220 Albert Road, South Melbourne, Victoria, 3205, Melbourne" ></Es>
		<Es ID="706" NB="Sepang" PA="MY" PACOI="MAS" LO="Sepang"  PR="Selangor"  LG="5543"  AN="0"  CP="130000"  IDTZ="261"  CGLA="2.760877"  CGLO="101.737261"  ADD="Jalan Pekeliling, 64000, Klia, Sepang, Selangor" ></Es>
		<Es ID="707" NB="Interlagos" PA="BRA" PACOI="BRA" LO="Sao Paulo"  PR="Sao Paulo"  LG="4309"  AN="0"  CP="119000"  IDTZ="70"  CGLA="-23.701437"  CGLO="-46.69698"  ADD="Avenue Senador Teotonio Vilela, Sao Paulo 261" ></Es>
		<Es ID="709" NB="Catalunya" PA="ESP" PACOI="ESP" LO="Montmeló"  PR="Barcelona"  LG="4655"  AN="0"  CP="107000"  IDTZ="146"  CGLA="41.569256"  CGLO="2.257819"  ADD="Carretera Granollers, km.2, 08160, Montmeló, Barcelona" ></Es>
		<Es ID="710" NB="Red Bull Ring" PA="AUS" PACOI="AUT" LO="Spielberg"  PR="Estiria"  LG="4326"  AN="0"  CP="4326"  IDTZ="34"  CGLA="47.219722"  CGLO="14.764722"  ADD="8724 Spielberg bei Knittelfeld, Austria" ></Es>
		<Es ID="711" NB="Montecarlo" PA="M." PACOI="MON" LO="Montecarlo"  PR="Montecarlo"  LG="3340"  AN="0"  CP="120000"  IDTZ="231"  CGLA="43.735453"  CGLO="7.421329"  ADD="Automobile Club de Monaco, 23 Boulevard Albert 1er, BP 464, 98000, Monaco" ></Es>
		<Es ID="712" NB="Gilles Villeneuve" PA="CAN" PACOI="CAN" LO="Montreal"  PR="Quebec"  LG="4361"  AN="0"  CP="100000"  IDTZ="90"  CGLA="45.502858"  CGLO="-73.526559"  ADD="Bassin Olympique, Ile Notre-Dame, C P 248 Succ Place D'Armes, Montreal, Quebec, H2Y 3G7" ></Es>
		<Es ID="715" NB="Silverstone" PA="GBR" PACOI="GBR" LO="Silverstone"  PR="Northamptonshire"  LG="5141"  AN="0"  CP="90000"  IDTZ="159"  CGLA="52.072754"  CGLO="-1.016192"  ADD="Silverstone, Towcester, Northhamptonshire, NN12 8TN" ></Es>
		<Es ID="716" NB="Hockenheim" PA="ALM" PACOI="GER" LO="Hockenheim"  PR=""  LG="4574"  AN="0"  CP="100000"  IDTZ="134"  CGLA="49.330031"  CGLO="8.569658"  ADD="68766 Hockenheim" ></Es>
		<Es ID="717" NB="Hungaroring" PA="HUN" PACOI="HUN" LO="Budapest"  PR="Pest"  LG="4381"  AN="0"  CP="120000"  IDTZ="184"  CGLA="47.579479"  CGLO="19.247285"  ADD="2146 Mogyorod, PO Box 10, Mgyrod 2146" ></Es>
		<Es ID="718" NB="Monza" PA="ITA" PACOI="ITA" LO="Monza"  PR="Monza y Brianza"  LG="5793"  AN="0"  CP="115000"  IDTZ="197"  CGLA="45.620416"  CGLO="9.286237"  ADD="Autodromo Nazionale Monza SIAS Spa, Via Vedano 5, Parco di Monza, 20052, Monza" ></Es>
		<Es ID="720" NB="Suzuka" PA="JAP" PACOI="JPN" LO="Suzuka"  PR="Mie"  LG="5807"  AN="0"  CP="100000"  IDTZ="201"  CGLA="34.845244"  CGLO="136.530018"  ADD="8992 Ino-Cho-Suzuka City, Mie-Ken S10-02" ></Es>
		<Es ID="802" NB="Shanghai" PA="CHN" PACOI="CHN" LO="Shanghái"  PR="Shanghái"  LG="5451"  AN="0"  CP="200000"  IDTZ="122"  CGLA="31.340296"  CGLO="121.219432"  ADD="No. 2000 Yining Road, 201814, Shanghai" ></Es>
		<Es ID="803" NB="Spa-Francorchamps" PA="BEL" PACOI="BEL" LO="Spa-Francorchamps"  PR="Lieja"  LG="7004"  AN="0"  CP="90000"  IDTZ="53"  CGLA="50.436817"  CGLO="5.970769"  ADD="Route du Circuit, 38, B-4970, Francorchamps 4970" ></Es>
		<Es ID="931" NB="Sakhir" PA="BHR" PACOI="BRN" LO="Manama"  PR="Manama"  LG="6299"  AN="0"  CP="50000"  IDTZ="56"  CGLA="26.031817"  CGLO="50.514514"  ADD="PO Box 26381, Manama" ></Es>
		<Es ID="1183" NB="Marina Bay" PA="SG" PACOI="SIN" LO="Marina Bay"  PR="Singapur"  LG="5067"  AN="0"  CP="110000"  IDTZ="321"  CGLA="1.289712"  CGLO="103.858395"  ADD="Singapore GP PTE LTD, 50 Cuscaden Road #06-02 HPL House, Singapore, 249724" ></Es>
		<Es ID="1873" NB="Yas Marina" PA="EAU" PACOI="UAE" LO="Abu Dhabi"  PR="Abu Dhabi"  LG="5554"  AN="0"  CP="90000"  IDTZ="3"  CGLA="24.471604"  CGLO="54.605312"  ADD="Yas Marina Circuit, Yas Island, Abu Dhabi" ></Es>
		<Es ID="3743" NB="Las Américas" PA="USA" PACOI="USA" LO="Austin"  PR="Texas"  LG="5516"  AN="0"  CP="100000"  IDTZ="369"  CGLA="30.132778"  CGLO="-97.641111"  ADD="12901-13201 Piland Triangle Del Valle, TX 78617, EEUU" ></Es>
		<Es ID="4622" NB="Sochi" PA="RUS" PACOI="RUS" LO="Sochi"  PR="Krai de Krasnodar"  LG="5872"  AN="0"  CP="0"  IDTZ="307"  CGLA="43.405687"  CGLO="39.957778"  ADD="Nizhneimeretinskaya ulitsa, 43 Adler, Krasnodarskiy kray, Rusia" ></Es>
	</Estadios>
	<Equipaciones>
	</Equipaciones>
</Competicion>
