﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Competicion>
	<DG ID="73360" Des="Campeonato del Mundo Moto2 2024" DES="Campeonato del Mundo Moto2 2024" CD="10" DEP="10" PG="0" PE="0" PP="0" TEQU="1" FN="CMP_73360.Xml" FG="CMP_73360.Xml" DIV="2" TS="20241107124214" WIDSEASON="2024" WIDCOMP="-1" IDUNICO="7301" TEMP="2024"></DG>
	<Equipos>
		<Eq ID="10000030" NB="BOSCOSCURO" PA="ITA" PACOI="ITA" COR="BOS" URL=""></Eq>
		<Eq ID="10000049" NB="KALEX" PA="ZZZ" PACOI="UNK" COR="KAL" URL=""></Eq>
		<Eq ID="10000076" NB="FORWARD" PA="ALM" PACOI="GER" COR="FKA" URL=""></Eq>
	</Equipos>
	<Jugadores>
		<Jg ID="10000045" CE="10000030" NB="Mattia Pasini" NC="Mattia Pasini" PA="ITA" PACOI="ITA" FCH="19850813" DE="2" AL="178" PE="68" DO="19" DD="0" SK="0" HA="0" Eq="BOSCOSCURO" WIDJG="78" COR="PAS" PANAC="ITA" PANACCOI="ITA"></Jg>
		<Jg ID="10002638" CE="10000030" NB="Alonso López" NC="Alonso López" PA="ESP" PACOI="ESP" FCH="20011221" DE="2" AL="170" PE="65" DO="21" DD="0" SK="0" HA="0" Eq="BOSCOSCURO" WIDJG="56554" COR="A. López" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002702" CE="10000030" NB="Alberto Surra" NC="Alberto Surra" PA="ITA" PACOI="ITA" FCH="20040531" DE="2" AL="0" PE="0" DO="67" DD="0" SK="0" HA="0" Eq="BOSCOSCURO" WIDJG="-1" COR="A. Surra" PANAC="ITA" PANACCOI="ITA"></Jg>
		<Jg ID="10002703" CE="10000030" NB="Fermín Aldeguer" NC="Fermín Aldeguer" PA="ESP" PACOI="ESP" FCH="20050405" DE="2" AL="180" PE="63" DO="54" DD="0" SK="0" HA="0" Eq="BOSCOSCURO" WIDJG="-1" COR="F. Aldeguer" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002230" CE="10000049" NB="Marcel Schrotter" NC="Marcel Schrotter" PA="ALM" PACOI="GER" FCH="19910102" DE="2" AL="171" PE="68" DO="32" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="112" COR="M. Schrotter" PANAC="ALM" PANACCOI="GER"></Jg>
		<Jg ID="10002439" CE="10000049" NB="Matteo Ferrari" NC="Matteo Ferrari" PA="ITA" PACOI="ITA" FCH="19970212" DE="2" AL="175" PE="63" DO="23" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="FER" PANAC="ITA" PANACCOI="ITA"></Jg>
		<Jg ID="10002516" CE="10000049" NB="Marcos Ramírez" NC="Marcos Ramírez" PA="ESP" PACOI="ESP" FCH="19971216" DE="2" AL="174" PE="63" DO="24" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="785" COR="M. Ramírez" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002544" CE="10000049" NB="Albert Arenas" NC="Albert Arenas" PA="ESP" PACOI="ESP" FCH="19961211" DE="2" AL="169" PE="60" DO="75" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="13587" COR="A. Arenas" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002553" CE="10000049" NB="Darryn Binder" NC="Darryn Binder" PA="SF" PACOI="RSA" FCH="19980121" DE="2" AL="171" PE="63" DO="15" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="899" COR="D. Binder" PANAC="SF" PANACCOI="RSA"></Jg>
		<Jg ID="10002573" CE="10000049" NB="Khairul Pawi" NC="Khairul Idham Pawi" PA="MY" PACOI="MAS" FCH="19980920" DE="2" AL="167" PE="54" DO="89" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="64892" COR="PAW" PANAC="MY" PANACCOI="MAS"></Jg>
		<Jg ID="10002583" CE="10000049" NB="Arón Canet" NC="Arón Canet" PA="ESP" PACOI="ESP" FCH="19990930" DE="2" AL="170" PE="65" DO="44" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="7750" COR="A. Canet" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002584" CE="10000049" NB="Bo Bendsneyder" NC="Bo Bendsneyder" PA="NL" PACOI="NED" FCH="19980304" DE="2" AL="184" PE="69" DO="64" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="77522" COR="B. Bendsneyder" PANAC="NL" PANACCOI="NED"></Jg>
		<Jg ID="10002604" CE="10000049" NB="Ayumu Sasaki" NC="Ayumu Sasaki" PA="JAP" PACOI="JPN" FCH="20001004" DE="2" AL="163" PE="57" DO="22" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="55233" COR="A. Sasaki" PANAC="JAP" PANACCOI="JPN"></Jg>
		<Jg ID="10002611" CE="10000049" NB="Tony Arbolino" NC="Tony Arbolino" PA="ITA" PACOI="ITA" FCH="20000803" DE="2" AL="171" PE="59" DO="14" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="105" COR="T. Arbolino" PANAC="ITA" PANACCOI="ITA"></Jg>
		<Jg ID="10002617" CE="10000049" NB="Jake Dixon" NC="Jake Dixon" PA="GBR" PACOI="GBR" FCH="19960115" DE="2" AL="177" PE="65" DO="96" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="65549" COR="J. Dixon" PANAC="GBR" PANACCOI="GBR"></Jg>
		<Jg ID="10002623" CE="10000049" NB="Dennis Foggia" NC="Dennis Foggia" PA="ITA" PACOI="ITA" FCH="20010107" DE="2" AL="164" PE="57" DO="71" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="8243" COR="D. Foggia" PANAC="ITA" PANACCOI="ITA"></Jg>
		<Jg ID="10002624" CE="10000049" NB="Joe Roberts" NC="Joe Roberts" PA="USA" PACOI="USA" FCH="19970616" DE="2" AL="180" PE="69" DO="16" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="29847" COR="J. Roberts" PANAC="USA" PANACCOI="USA"></Jg>
		<Jg ID="10002625" CE="10000049" NB="Jaume Masia" NC="Jaume Masia" PA="ESP" PACOI="ESP" FCH="20001031" DE="2" AL="165" PE="55" DO="5" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="14524" COR="J. Masia" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002644" CE="10000049" NB="Jeremy Alcoba" NC="Jeremy Alcoba" PA="ESP" PACOI="ESP" FCH="20011115" DE="2" AL="177" PE="63" DO="52" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="5564522" COR="J. Alcoba" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002645" CE="10000049" NB="Ai Ogura" NC="Ai Ogura" PA="JAP" PACOI="JPN" FCH="20010126" DE="2" AL="168" PE="56" DO="79" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="8857356" COR="A. Ogura" PANAC="JAP" PANACCOI="JPN"></Jg>
		<Jg ID="10002647" CE="10000049" NB="Xavi Cardelus" NC="Xavi Cardelus" PA="AND" PACOI="AND" FCH="19980515" DE="2" AL="0" PE="0" DO="20" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="33211444" COR="XCA" PANAC="AND" PANACCOI="AND"></Jg>
		<Jg ID="10002653" CE="10000049" NB="Filip Salac" NC="Filip Salac" PA="CHE" PACOI="CZE" FCH="20011212" DE="2" AL="172" PE="57" DO="12" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="54445" COR="F. Salac" PANAC="CHE" PANACCOI="CZE"></Jg>
		<Jg ID="10002657" CE="10000049" NB="Somkiat Chantra" NC="Somkiat Chantra" PA="TH" PACOI="THA" FCH="19981215" DE="2" AL="171" PE="64" DO="35" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="88856" COR="S. Chantra" PANAC="TH" PANACCOI="THA"></Jg>
		<Jg ID="10002661" CE="10000049" NB="Celestino Vietti" NC="Celestino Vietti" PA="ITA" PACOI="ITA" FCH="20011013" DE="2" AL="0" PE="0" DO="13" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="16957" COR="C. Vietti" PANAC="ITA" PANACCOI="ITA"></Jg>
		<Jg ID="10002665" CE="10000049" NB="Sergio García" NC="Sergio García" PA="ESP" PACOI="ESP" FCH="20030322" DE="2" AL="165" PE="56" DO="3" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="131241" COR="S. García" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002677" CE="10000049" NB="Deniz Öncü" NC="Deniz Öncü" PA="TUR" PACOI="TUR" FCH="20030726" DE="2" AL="145" PE="41" DO="53" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="D. Öncü" PANAC="TUR" PANACCOI="TUR"></Jg>
		<Jg ID="10002690" CE="10000049" NB="Barry Baltus" NC="Barry Baltus" PA="BEL" PACOI="BEL" FCH="20040503" DE="2" AL="0" PE="0" DO="7" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="15641" COR="B. Baltus" PANAC="BEL" PANACCOI="BEL"></Jg>
		<Jg ID="10002697" CE="10000049" NB="Izan Guevara" NC="Izan Guevara Bonnin" PA="ESP" PACOI="ESP" FCH="20040628" DE="2" AL="169" PE="54" DO="28" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="I. Guevara" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002707" CE="10000049" NB="Manu González" NC="Manuel González" PA="ESP" PACOI="ESP" FCH="20020804" DE="2" AL="0" PE="0" DO="18" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="M. González" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002718" CE="10000049" NB="Mario Aji" NC="Mario Suryo Aji" PA="IDI" PACOI="INA" FCH="20040306" DE="2" AL="0" PE="0" DO="34" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="M. Aji" PANAC="IDI" PANACCOI="INA"></Jg>
		<Jg ID="10002723" CE="10000049" NB="Zonta van den Goorbergh" NC="Zonta van den Goorbergh" PA="NL" PACOI="NED" FCH="20051201" DE="2" AL="0" PE="0" DO="84" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="Z. Zonta Van Den Goorbergh" PANAC="NL" PANACCOI="NED"></Jg>
		<Jg ID="10002724" CE="10000049" NB="Diogo Moreira" NC="Diogo Moreira" PA="BRA" PACOI="BRA" FCH="20040423" DE="2" AL="0" PE="0" DO="10" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="D. Moreira" PANAC="BRA" PANACCOI="BRA"></Jg>
		<Jg ID="10002739" CE="10000049" NB="Senna Agius" NC="Senna Agius" PA="AUT" PACOI="AUS" FCH="20050609" DE="2" AL="0" PE="0" DO="81" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="S. Agius" PANAC="AUT" PANACCOI="AUS"></Jg>
		<Jg ID="10002740" CE="10000049" NB="Harrison Voight" NC="Harrison Voight" PA="AUT" PACOI="AUS" FCH="" DE="2" AL="0" PE="0" DO="29" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="-1" COR="HVO" PANAC="AUT" PANACCOI="AUS"></Jg>
		<Jg ID="10002769" CE="10000049" NB="Helmi Azman" NC="Helmi Azman" PA="MY" PACOI="MAS" FCH="19991112" DE="2" AL="0" PE="0" DO="55" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="0" COR="H. Azman" PANAC="MY" PANACCOI="MAS"></Jg>
		<Jg ID="10002777" CE="10000049" NB="Dani Muñoz" NC="Daniel Muñoz" PA="ESP" PACOI="ESP" FCH="" DE="2" AL="0" PE="0" DO="17" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="0" COR="D. Muñoz" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002778" CE="10000049" NB="Roberto García" NC="Roberto García" PA="ESP" PACOI="ESP" FCH="" DE="2" AL="0" PE="0" DO="31" DD="0" SK="0" HA="0" Eq="KALEX" WIDJG="0" COR="R. García" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002427" CE="10000076" NB="Jorge Navarro" NC="Jorge Navarro" PA="ESP" PACOI="ESP" FCH="19960203" DE="2" AL="173" PE="64" DO="9" DD="0" SK="0" HA="0" Eq="FORWARD" WIDJG="468" COR="J. Navarro" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002687" CE="10000076" NB="Xavier Artigas" NC="Xavier Artigas" PA="ESP" PACOI="ESP" FCH="20030527" DE="2" AL="175" PE="51" DO="43" DD="0" SK="0" HA="0" Eq="FORWARD" WIDJG="-1" COR="A. Artigas" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002749" CE="10000076" NB="Alex Escrig" NC="Alex Escrig" PA="ESP" PACOI="ESP" FCH="20040221" DE="2" AL="184" PE="66" DO="11" DD="0" SK="0" HA="0" Eq="FORWARD" WIDJG="-1" COR="AES" PANAC="ESP" PANACCOI="ESP"></Jg>
		<Jg ID="10002783" CE="10000076" NB="Unai Orradre" NC="Unai Orradre" PA="ESP" PACOI="ESP" FCH="20040409" DE="2" AL="0" PE="0" DO="40" DD="0" SK="0" HA="0" Eq="FORWARD" WIDJG="0" COR="U. Orradre" PANAC="ESP" PANACCOI="ESP"></Jg>
	</Jugadores>
	<Arbitros>
	</Arbitros>
	<Entrenadores>
	</Entrenadores>
	<Presidentes>
	</Presidentes>
	<Estadios>
		<Es ID="680" NB="Circuito de Jerez - Ángel Nieto" PA="ESP" PACOI="ESP" LO="Jerez de la Frontera"  PR="Cádiz"  LG="4423"  AN="11"  CP="125000"  IDTZ="146"  CGLA="36.708476403782626"  CGLO="-6.032395362854004"  ADD="Ctra. de Arcos, Km. 10, Aptdo. Correos, 1709, Jerez de la Frontera"  ACONST="1985"  AMODIF="1994" ></Es>
		<Es ID="681" NB="Le Mans" PA="FRA" PACOI="FRA" LO="Le Mans"  PR="Países del Loira"  LG="4185"  AN="14"  CP="100000"  IDTZ="157"  CGLA="47.95357607897906"  CGLO="0.21088600158691406"  ADD="72019, Le Mans, Cedex 2"  ACONST="1965"  AMODIF="2013" ></Es>
		<Es ID="682" NB="Autodromo Internazionale del Mugello" PA="ITA" PACOI="ITA" LO="Mugello"  PR="Florencia"  LG="5245"  AN="14"  CP="50000"  IDTZ="197"  CGLA="43.996689"  CGLO="11.371365"  ADD="Scarperia, Via Senni s/n, Mugello"  ACONST="1974"  AMODIF="1974" ></Es>
		<Es ID="686" NB="Sachsenring" PA="ALM" PACOI="GER" LO="Oberlungwitz"  PR="Sajonia"  LG="3671"  AN="12"  CP="140000"  IDTZ="134"  CGLA="50.791694"  CGLO="12.689273"  ADD="Am Sachsenring nº 2, 09353, Oberlungwitz"  ACONST="1955"  AMODIF="2003" ></Es>
		<Es ID="690" NB="Mobility Resort Motegi" PA="JAP" PACOI="JPN" LO="Motegi"  PR="Tochigi"  LG="4801"  AN="15"  CP="68156"  IDTZ="201"  CGLA="36.532338"  CGLO="140.226477"  ADD="120-1 Hiyama Motegi-Machi, Haga-gun, Tochigi-keny, 321-3597"  ACONST="1997"  AMODIF="2011" ></Es>
		<Es ID="691" NB="Sepang International Circuit" PA="MY" PACOI="MAS" LO="Sepang"  PR="Selangor"  LG="5543"  AN="16"  CP="130000"  IDTZ="261"  CGLA="2.76077"  CGLO="101.737154"  ADD="Jalan Pekeliling, Klia, 43900, Sepang, Selangor"  ACONST="1999"  AMODIF="1999" ></Es>
		<Es ID="692" NB="Phillip Island" PA="AUT" PACOI="AUS" LO="Phillip Island"  PR="Victoria"  LG="4445"  AN="13"  CP="150000"  IDTZ="38"  CGLA="-38.50280693601324"  CGLO="145.23479461669922"  ADD="Back Beach Rd, Cowes VIC, 3922, Phillip Island, Victoria"  ACONST="1928"  AMODIF="1988" ></Es>
		<Es ID="936" NB="Circuit de Barcelona-Catalunya" PA="ESP" PACOI="ESP" LO="Montmeló"  PR="Barcelona"  LG="4675"  AN="12"  CP="140700"  IDTZ="146"  CGLA="41.569578"  CGLO="2.257894"  ADD="Carretera Granollers, km. 2, 08160, Montmeló"  ACONST="1991"  AMODIF="2021" ></Es>
		<Es ID="937" NB="TT Circuit Assen" PA="NL" PACOI="NED" LO="Assen"  PR="Drente"  LG="4542"  AN="14"  CP="110000"  IDTZ="270"  CGLA="52.959755315388826"  CGLO="6.523303985595703"  ADD="Postbus, 150, 9400, Assen"  ACONST="1955"  AMODIF="2010" ></Es>
		<Es ID="939" NB="Lusail International Circuit" PA="QA" PACOI="QAT" LO="Doha"  PR="Doha"  LG="5380"  AN="12"  CP="80000"  IDTZ="296"  CGLA="25.489692"  CGLO="51.452515"  ADD="Al Wusail, North Relief Road, P.O.Box 4611, Doha"  ACONST="2004"  AMODIF="2004" ></Es>
		<Es ID="1091" NB="Misano Marco Simoncellii" PA="ITA" PACOI="ITA" LO="Misano Adriatico"  PR="Emilia-Romaña"  LG="4226"  AN="12"  CP="60000"  IDTZ="34"  CGLA="43.961422"  CGLO="12.682815"  ADD="Via del Carro nº 21, 247843, Misano Adriatico, Emilia-Romaña"  ACONST="1972"  AMODIF="2008" ></Es>
		<Es ID="2508" NB="Silverstone Circuit" PA="GBR" PACOI="GBR" LO="Silverstone"  PR="Northamptonshire"  LG="5900"  AN="15"  CP="150000"  IDTZ="159"  CGLA="52.071672"  CGLO="-1.017008"  ADD="Silverstone, Towcester, Northhamptonshire, NN12 8TN"  ACONST="1947"  AMODIF="2010" ></Es>
		<Es ID="2560" NB="MotorLand Aragón" PA="ESP" PACOI="ESP" LO="Alcañiz"  PR="Teruel"  LG="5078"  AN="15"  CP="120000"  IDTZ="146"  CGLA="41.072169"  CGLO="-0.18754"  ADD="Ctra TE-V-7033, km 1, Apdo. de correos 174, 44600, Alcañiz, Teruel"  ACONST="2009"  AMODIF="2009" ></Es>
		<Es ID="4312" NB="Circuito de Las Américas" PA="USA" PACOI="USA" LO="Austin"  PR="Texas"  LG="5513"  AN="15"  CP="100000"  IDTZ="369"  CGLA="30.132778"  CGLO="-97.641111"  ADD="12901-13201 Piland Triangle Del Valle, TX 78617, EEUU
"  ACONST="2012"  AMODIF="2012" ></Es>
		<Es ID="4382" NB="Autódromo Internacional do Algarve" PA="POR" PACOI="POR" LO="Portimao"  PR="Algarve"  LG="4692"  AN="18"  CP="90000"  IDTZ="291"  CGLA="37.231695"  CGLO="-8.629074"  ADD="Sítio do Escampadinho, Mexilhoeira Grande 8500 - 130 Portimao"  ACONST="2008"  AMODIF="2008" ></Es>
		<Es ID="4783" NB="Chang International Circuit" PA="TH" PACOI="THA" LO="Burinam"  PR="Buriram"  LG="4554"  AN="12"  CP="100000"  IDTZ="339"  CGLA="14.962385"  CGLO="103.084143"  ADD="Tambon Isan, Muang District, Buriram 31000, Thailand"  ACONST="2014"  AMODIF="2014" ></Es>
		<Es ID="5033" NB="Red Bull Ring" PA="AUS" PACOI="AUT" LO="Spielberg"  PR="Estiria"  LG="4318"  AN="13"  CP="40000"  IDTZ="34"  CGLA="47.219722"  CGLO="14.764722"  ADD="8724 Spielberg bei Knittelfeld, Austria"  ACONST="1969"  AMODIF="2011" ></Es>
		<Es ID="5647" NB="Pertamina Mandalika Circuit" PA="IDI" PACOI="INA" LO="Mandalika"  PR="Kuta"  LG="4310"  AN="15"  CP="110000"  IDTZ="185"  CGLA=""  CGLO=""  ADD=""  ACONST="2021"  AMODIF="2021" ></Es>
	</Estadios>
	<Equipaciones>
	</Equipaciones>
</Competicion>
