﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Competicion>
	<DG ID="73375" Des="Fórmula 1 2025" DES="Fórmula 1 2025" CD="11" DEP="11" PG="0" PE="0" PP="0" TEQU="1" FN="CMP_73375.Xml" FG="CMP_73375.Xml" DIV="100" TS="20251121094753" WIDSEASON="2025" WIDCOMP="-1" IDUNICO="7303" TEMP="2025"></DG>
	<Equipos>
		<Eq ID="11000045" NB="FERRARI" PA="ITA" PACOI="ITA" COR="FER" URL="http://formula1.ferrari.com/it/"></Eq>
		<Eq ID="11000105" NB="MCLAREN" PA="GBR" PACOI="GBR" COR="MCL" URL="http://www.mclaren.com/"></Eq>
		<Eq ID="11000123" NB="ALPINE F1 TEAM" PA="GBR" PACOI="GBR" COR="REN" URL="http://www.lotusf1team.com/"></Eq>
		<Eq ID="11000150" NB="WILLIAMS" PA="GBR" PACOI="GBR" COR="WIL" URL="http://www.williamsf1.com"></Eq>
		<Eq ID="11000159" NB="RED BULL" PA="AUS" PACOI="AUT" COR="RED" URL="http://www.redbullracing.com"></Eq>
		<Eq ID="11000179" NB="MERCEDES AMG F1" PA="ALM" PACOI="GER" COR="MER" URL="http://www.mercedes-gp.com/"></Eq>
		<Eq ID="11000198" NB="HAAS F1 TEAM" PA="USA" PACOI="USA" COR="HAA" URL="http://https://www.haasf1team.com/"></Eq>
		<Eq ID="11000363" NB="ASTON MARTIN" PA="GBR" PACOI="GBR" COR="ASM" URL=""></Eq>
		<Eq ID="11000383" NB="RACING BULLS" PA="ITA" PACOI="ITA" COR="RBF" URL=""></Eq>
		<Eq ID="11000384" NB="KICK SAUBER" PA="SUI" PACOI="SUI" COR="KSB" URL=""></Eq>
	</Equipos>
	<Jugadores>
		<Jg ID="11000822" CE="11000045" NB="Lewis Hamilton" NC="Lewis Hamilton" PA="GBR" PACOI="GBR" FCH="19850107" DE="1" AL="174" PE="68" DO="44" DD="0" SK="0" HA="0" Eq="FERRARI" WIDJG="2" COR="L. Hamilton" PANAC="GBR" PANACCOI="GBR" FNAME="" LNAME=""></Jg>
		<Jg ID="11000995" CE="11000045" NB="Charles Leclerc" NC="Charles Leclerc" PA="M." PACOI="MON" FCH="19971016" DE="1" AL="180" PE="69" DO="16" DD="0" SK="0" HA="0" Eq="FERRARI" WIDJG="36453" COR="C. Leclerc" PANAC="M." PANACCOI="MON" FNAME="" LNAME=""></Jg>
		<Jg ID="11000999" CE="11000105" NB="Lando Norris" NC="Lando Norris" PA="GBR" PACOI="GBR" FCH="19991113" DE="1" AL="177" PE="68" DO="4" DD="0" SK="0" HA="0" Eq="MCLAREN" WIDJG="6987" COR="L. Norris" PANAC="GBR" PANACCOI="GBR" FNAME="" LNAME=""></Jg>
		<Jg ID="11001429" CE="11000105" NB="Oscar Piastri" NC="Oscar Piastri" PA="AUT" PACOI="AUS" FCH="20010406" DE="1" AL="178" PE="68" DO="81" DD="0" SK="0" HA="0" Eq="MCLAREN" WIDJG="-1" COR="O. Piastri" PANAC="AUT" PANACCOI="AUS" FNAME="" LNAME=""></Jg>
		<Jg ID="11001444" CE="11000105" NB="Alex Dunne" NC="Alexander Dunne" PA="IRL" PACOI="IRL" FCH="20051111" DE="2" AL="0" PE="0" DO="89" DD="0" SK="0" HA="0" Eq="MCLAREN" WIDJG="0" COR="A. Dunne" PANAC="IRL" PANACCOI="IRL" FNAME="" LNAME=""></Jg>
		<Jg ID="11000955" CE="11000123" NB="Pierre Gasly" NC="Pierre Gasly" PA="FRA" PACOI="FRA" FCH="19960207" DE="1" AL="177" PE="70" DO="10" DD="0" SK="0" HA="0" Eq="ALPINE F1 TEAM" WIDJG="63738" COR="P. Gasly" PANAC="FRA" PANACCOI="FRA" FNAME="" LNAME=""></Jg>
		<Jg ID="11001436" CE="11000123" NB="Franco Colapinto" NC="Franco Colapinto" PA="ARG" PACOI="ARG" FCH="20030527" DE="1" AL="0" PE="0" DO="43" DD="0" SK="0" HA="0" Eq="ALPINE F1 TEAM" WIDJG="0" COR="F. Colapinto" PANAC="ARG" PANACCOI="ARG" FNAME="" LNAME=""></Jg>
		<Jg ID="11000962" CE="11000150" NB="Carlos Sainz" NC="Carlos Sainz" PA="ESP" PACOI="ESP" FCH="19940901" DE="1" AL="178" PE="64" DO="55" DD="0" SK="0" HA="0" Eq="WILLIAMS" WIDJG="777" COR="C. Sainz" PANAC="ESP" PANACCOI="ESP" FNAME="" LNAME=""></Jg>
		<Jg ID="11001284" CE="11000150" NB="Alexander Albon" NC="Alexander Albon" PA="TH" PACOI="THA" FCH="19960323" DE="1" AL="186" PE="74" DO="23" DD="0" SK="0" HA="0" Eq="WILLIAMS" WIDJG="1596" COR="A. Albon" PANAC="TH" PANACCOI="THA" FNAME="" LNAME=""></Jg>
		<Jg ID="11000949" CE="11000159" NB="Max Verstappen" NC="Max Verstappen" PA="NL" PACOI="NED" FCH="19970930" DE="1" AL="180" PE="72" DO="1" DD="0" SK="0" HA="0" Eq="RED BULL" WIDJG="11454" COR="M. Verstappen" PANAC="NL" PANACCOI="NED" FNAME="" LNAME=""></Jg>
		<Jg ID="11001421" CE="11000159" NB="Yuki Tsunoda" NC="Yuki Tsunoda" PA="JAP" PACOI="JPN" FCH="20000511" DE="1" AL="159" PE="54" DO="22" DD="0" SK="0" HA="0" Eq="RED BULL" WIDJG="-1" COR="Y. Tsunoda" PANAC="JAP" PANACCOI="JPN" FNAME="" LNAME=""></Jg>
		<Jg ID="11001445" CE="11000159" NB="Arvid Lindblad" NC="Arvid Lindblad" PA="GBR" PACOI="GBR" FCH="20070808" DE="2" AL="173" PE="0" DO="36" DD="0" SK="0" HA="0" Eq="RED BULL" WIDJG="0" COR="Arvid" PANAC="GBR" PANACCOI="GBR" FNAME="" LNAME=""></Jg>
		<Jg ID="11001036" CE="11000179" NB="George Russell" NC="George Russell" PA="GBR" PACOI="GBR" FCH="19980202" DE="1" AL="185" PE="70" DO="63" DD="0" SK="0" HA="0" Eq="MERCEDES AMG F1" WIDJG="87549" COR="G. Russell" PANAC="GBR" PANACCOI="GBR" FNAME="" LNAME=""></Jg>
		<Jg ID="11001437" CE="11000179" NB="Andrea Antonelli" NC="Andrea Kimi Antonelli" PA="ITA" PACOI="ITA" FCH="20060825" DE="1" AL="172" PE="70" DO="12" DD="0" SK="0" HA="0" Eq="MERCEDES AMG F1" WIDJG="0" COR="A. Antonelli" PANAC="ITA" PANACCOI="ITA" FNAME="" LNAME=""></Jg>
		<Jg ID="11000957" CE="11000198" NB="Esteban Ocon" NC="Esteban Ocon" PA="FRA" PACOI="FRA" FCH="19960917" DE="1" AL="186" PE="66" DO="31" DD="0" SK="0" HA="0" Eq="HAAS F1 TEAM" WIDJG="-1" COR="E. Ocon" PANAC="FRA" PANACCOI="FRA" FNAME="" LNAME=""></Jg>
		<Jg ID="11001430" CE="11000198" NB="Oliver Bearman" NC="Oliver Bearman" PA="GBR" PACOI="GBR" FCH="20050508" DE="1" AL="184" PE="68" DO="87" DD="0" SK="0" HA="0" Eq="HAAS F1 TEAM" WIDJG="0" COR="O. Bearman" PANAC="GBR" PANACCOI="GBR" FNAME="" LNAME=""></Jg>
		<Jg ID="11000008" CE="11000363" NB="Fernando Alonso" NC="Fernando Alonso" PA="ESP" PACOI="ESP" FCH="19810729" DE="1" AL="171" PE="67" DO="14" DD="0" SK="0" HA="0" Eq="ASTON MARTIN" WIDJG="0" COR="F. Alonso" PANAC="ESP" PANACCOI="ESP" FNAME="Fernando" LNAME="Alonso"></Jg>
		<Jg ID="11000996" CE="11000363" NB="Lance Stroll" NC="Lance Stroll" PA="CAN" PACOI="CAN" FCH="19881029" DE="1" AL="182" PE="70" DO="18" DD="0" SK="0" HA="0" Eq="ASTON MARTIN" WIDJG="353" COR="L. Stroll" PANAC="CAN" PANACCOI="CAN" FNAME="" LNAME=""></Jg>
		<Jg ID="11001428" CE="11000363" NB="Felipe Drugovich" NC="Felipe Drugovich" PA="BRA" PACOI="BRA" FCH="20000523" DE="2" AL="0" PE="0" DO="34" DD="0" SK="0" HA="0" Eq="ASTON MARTIN" WIDJG="-1" COR="DRU" PANAC="BRA" PANACCOI="BRA" FNAME="" LNAME=""></Jg>
		<Jg ID="11001423" CE="11000383" NB="Liam Lawson" NC="Liam Lawson" PA="NZ" PACOI="NZL" FCH="20020211" DE="1" AL="174" PE="72" DO="30" DD="0" SK="0" HA="0" Eq="RACING BULLS" WIDJG="-1" COR="L. Lawson" PANAC="NZ" PANACCOI="NZL" FNAME="" LNAME=""></Jg>
		<Jg ID="11001431" CE="11000383" NB="Isack Hadjar" NC="Isack Hadjar" PA="FRA" PACOI="FRA" FCH="20040928" DE="1" AL="167" PE="65" DO="6" DD="0" SK="0" HA="0" Eq="RACING BULLS" WIDJG="0" COR="I. Hadjar" PANAC="FRA" PANACCOI="FRA" FNAME="" LNAME=""></Jg>
		<Jg ID="11000836" CE="11000384" NB="Nico Hulkenberg" NC="Nico Hulkenberg" PA="ALM" PACOI="GER" FCH="19870819" DE="1" AL="184" PE="74" DO="27" DD="0" SK="0" HA="0" Eq="KICK SAUBER" WIDJG="10" COR="N. Hulkenberg" PANAC="ALM" PANACCOI="GER" FNAME="" LNAME=""></Jg>
		<Jg ID="11001441" CE="11000384" NB="Gabriel Bortoleto" NC="Gabriel Bortoleto" PA="BRA" PACOI="BRA" FCH="20041014" DE="1" AL="184" PE="71" DO="5" DD="0" SK="0" HA="0" Eq="KICK SAUBER" WIDJG="0" COR="G. Bortoleto" PANAC="BRA" PANACCOI="BRA" FNAME="" LNAME=""></Jg>
		<Jg ID="11001446" CE="11000384" NB="Paul Aron" NC="Paul Aron" PA="EST" PACOI="EST" FCH="20040204" DE="2" AL="180" PE="75" DO="97" DD="0" SK="0" HA="0" Eq="KICK SAUBER" WIDJG="0" COR="P. Aron" PANAC="EST" PANACCOI="EST" FNAME="" LNAME=""></Jg>
	</Jugadores>
	<Arbitros>
	</Arbitros>
	<Entrenadores>
		<En ID="4570" NB="Frederic Vasseur" CE="11000045"  PA="FRA" PACOI="FRA" FCH="9999" TIPO="1"></En>
		<En ID="6636" NB="Andrea Stella" CE="11000105"  PA="ITA" PACOI="ITA" FCH="9999" TIPO="1"></En>
		<En ID="6652" NB="Oliver Oakes" CE="11000123"  PA="GBR" PACOI="GBR" FCH="19880111" TIPO="1"></En>
		<En ID="6638" NB="James P. Vowles" CE="11000150"  PA="GBR" PACOI="GBR" FCH="9999" TIPO="1"></En>
		<En ID="1500" NB="Christian Horner" CE="11000159"  PA="ZZZ" PACOI="UNK" FCH="9999" TIPO="1"></En>
		<En ID="6634" NB="Toto Wolff" CE="11000179"  PA="AUS" PACOI="AUT" FCH="9999" TIPO="1"></En>
		<En ID="6641" NB="Ayao Komatsu" CE="11000198"  PA="JAP" PACOI="JPN" FCH="9999" TIPO="1"></En>
		<En ID="6653" NB="Andy Cowell" CE="11000363"  PA="GBR" PACOI="GBR" FCH="19690212" TIPO="1"></En>
		<En ID="6640" NB="Laurent Mekies" CE="11000383"  PA="FRA" PACOI="FRA" FCH="9999" TIPO="1"></En>
		<En ID="5312" NB="Mattia Binotto" CE="11000384"  PA="ITA" PACOI="ITA" FCH="19491103" TIPO="1"></En>
	</Entrenadores>
	<Presidentes>
		<Pr ID="4123" NB="John Elkann" CE="11000045" ></Pr>
		<Pr ID="3851" NB="Zak Brown" CE="11000105" ></Pr>
		<Pr ID="4125" NB="Laurent Rossi" CE="11000123" ></Pr>
		<Pr ID="4187" NB="Patrick Head" CE="11000150" ></Pr>
		<Pr ID="2926" NB="Dietrich Mateschitz" CE="11000159" ></Pr>
		<Pr ID="3327" NB="Toto Wolff" CE="11000179" ></Pr>
		<Pr ID="3763" NB="Gene Haas" CE="11000198" ></Pr>
		<Pr ID="4121" NB="Lawrence Stroll" CE="11000363" ></Pr>
		<Pr ID="4273" NB="Laurent Mekies" CE="11000383" ></Pr>
		<Pr ID="4272" NB="Alessandro Alunni Bravi" CE="11000384" ></Pr>
	</Presidentes>
	<Estadios>
		<Es ID="705" NB="Albert Park" PA="AUT" PACOI="AUS" LO="Melbourne"  PR="Melbourne"  LG="5303"  AN="0"  CP="80000"  IDTZ="38"  CGLA="-37.837238"  CGLO="144.966525"  ADD="220 Albert Road, South Melbourne, Victoria, 3205, Melbourne"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="707" NB="Interlagos" PA="BRA" PACOI="BRA" LO="Sao Paulo"  PR="Sao Paulo"  LG="4309"  AN="0"  CP="119000"  IDTZ="70"  CGLA="-23.701437"  CGLO="-46.69698"  ADD="Avenue Senador Teotonio Vilela, Sao Paulo 261"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="708" NB="Imola" PA="SM" PACOI="SMR" LO="Imola"  PR=""  LG="0"  AN="0"  CP="0"  IDTZ="327"  CGLA=""  CGLO=""  ADD=""  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="709" NB="Catalunya" PA="ESP" PACOI="ESP" LO="Montmeló"  PR="Barcelona"  LG="4627"  AN="0"  CP="107000"  IDTZ="146"  CGLA="41.569256"  CGLO="2.257819"  ADD="Carretera Granollers, km.2, 08160, Montmeló, Barcelona"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="710" NB="Red Bull Ring" PA="AUS" PACOI="AUT" LO="Spielberg"  PR="Estiria"  LG="4326"  AN="0"  CP="4326"  IDTZ="34"  CGLA="47.219722"  CGLO="14.764722"  ADD="8724 Spielberg bei Knittelfeld, Austria"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="711" NB="Montecarlo" PA="M." PACOI="MON" LO="Montecarlo"  PR="Montecarlo"  LG="3340"  AN="0"  CP="120000"  IDTZ="231"  CGLA="43.735453"  CGLO="7.421329"  ADD="Automobile Club de Monaco, 23 Boulevard Albert 1er, BP 464, 98000, Monaco"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="712" NB="Gilles Villeneuve" PA="CAN" PACOI="CAN" LO="Montreal"  PR="Quebec"  LG="4361"  AN="0"  CP="100000"  IDTZ="90"  CGLA="45.502858"  CGLO="-73.526559"  ADD="Bassin Olympique, Ile Notre-Dame, C P 248 Succ Place D'Armes, Montreal, Quebec, H2Y 3G7"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="715" NB="Silverstone" PA="GBR" PACOI="GBR" LO="Silverstone"  PR="Northamptonshire"  LG="5141"  AN="0"  CP="90000"  IDTZ="159"  CGLA="52.072754"  CGLO="-1.016192"  ADD="Silverstone, Towcester, Northhamptonshire, NN12 8TN"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="717" NB="Hungaroring" PA="HUN" PACOI="HUN" LO="Budapest"  PR="Pest"  LG="4381"  AN="0"  CP="120000"  IDTZ="184"  CGLA="47.579479"  CGLO="19.247285"  ADD="2146 Mogyorod, PO Box 10, Mgyrod 2146"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="718" NB="Monza" PA="ITA" PACOI="ITA" LO="Monza"  PR="Monza y Brianza"  LG="5793"  AN="0"  CP="115000"  IDTZ="197"  CGLA="45.620416"  CGLO="9.286237"  ADD="Autodromo Nazionale Monza SIAS Spa, Via Vedano 5, Parco di Monza, 20052, Monza"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="720" NB="Suzuka" PA="JAP" PACOI="JPN" LO="Suzuka"  PR="Mie"  LG="5807"  AN="0"  CP="100000"  IDTZ="201"  CGLA="34.845244"  CGLO="136.530018"  ADD="8992 Ino-Cho-Suzuka City, Mie-Ken S10-02"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="802" NB="Shanghai" PA="CHN" PACOI="CHN" LO="Shanghái"  PR="Shanghái"  LG="5451"  AN="0"  CP="200000"  IDTZ="122"  CGLA="31.340296"  CGLO="121.219432"  ADD="No. 2000 Yining Road, 201814, Shanghai"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="803" NB="Spa-Francorchamps" PA="BEL" PACOI="BEL" LO="Spa-Francorchamps"  PR="Lieja"  LG="7004"  AN="0"  CP="90000"  IDTZ="53"  CGLA="50.436817"  CGLO="5.970769"  ADD="Route du Circuit, 38, B-4970, Francorchamps 4970"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="931" NB="Sakhir" PA="BHR" PACOI="BRN" LO="Manama"  PR="Manama"  LG="6299"  AN="0"  CP="50000"  IDTZ="56"  CGLA="26.031817"  CGLO="50.514514"  ADD="PO Box 26381, Manama"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="1183" NB="Marina Bay" PA="SG" PACOI="SIN" LO="Marina Bay"  PR="Singapur"  LG="4928"  AN="0"  CP="110000"  IDTZ="321"  CGLA="1.289712"  CGLO="103.858395"  ADD="Singapore GP PTE LTD, 50 Cuscaden Road #06-02 HPL House, Singapore, 249724"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="1873" NB="Yas Marina" PA="EAU" PACOI="UAE" LO="Abu Dhabi"  PR="Abu Dhabi"  LG="5554"  AN="0"  CP="90000"  IDTZ="3"  CGLA="24.471604"  CGLO="54.605312"  ADD="Yas Marina Circuit, Yas Island, Abu Dhabi"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="3743" NB="Las Américas" PA="USA" PACOI="USA" LO="Austin"  PR="Texas"  LG="5516"  AN="0"  CP="100000"  IDTZ="369"  CGLA="30.132778"  CGLO="-97.641111"  ADD="12901-13201 Piland Triangle Del Valle, TX 78617, EEUU"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="4742" NB="Hermanos Rodríguez" PA="MEX" PACOI="MEX" LO="Ciudad de México"  PR="Distrito Federal"  LG="4304"  AN="0"  CP="125000"  IDTZ="254"  CGLA="19.403462"  CGLO="-99.087429"  ADD="Av. Rio Churubusco S/N, Iztacalco, Granjas México, 08400 Ciudad de México, Distrito Federal,"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="5034" NB="Baku City Circuit" PA="AZE" PACOI="AZE" LO="Baku"  PR="Baku"  LG="0"  AN="0"  CP="0"  IDTZ="49"  CGLA="40.378110"  CGLO="49.864996"  ADD="Baku Boulevard, Baku, Azerbaiyan"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="5523" NB="Zandvoort" PA="NL" PACOI="NED" LO="Haarlem"  PR="Holanda Septentrional"  LG="4307"  AN="0"  CP="105000"  IDTZ="270"  CGLA="52.388819"  CGLO="4.540922"  ADD="Burgemeester van Alphenstraat 108, 2041 KP Zandvoort, Países Bajos"  ACONST="0"  AMODIF="0" ></Es>
		<Es ID="5570" NB="Las Vegas" PA="USA" PACOI="USA" LO="Las Vegas"  PR="Las Vegas"  LG="3650"  AN="0"  CP="50000"  IDTZ="379"  CGLA=""  CGLO=""  ADD=""  ACONST="1981"  AMODIF="0" ></Es>
		<Es ID="5593" NB="Jeddah International Street Circuit" PA="SA" PACOI="KSA" LO="Yeddah"  PR="Yeddah"  LG="5154"  AN="0"  CP="0"  IDTZ="316"  CGLA=""  CGLO=""  ADD=""  ACONST="2021"  AMODIF="2021" ></Es>
		<Es ID="5772" NB="Losail" PA="QA" PACOI="QAT" LO="Doha"  PR="Doha"  LG="5380"  AN="12"  CP="80000"  IDTZ="296"  CGLA="25.489692"  CGLO="51.452515"  ADD="Al Wusail, North Relief Road, P.O.Box 4611, Doha"  ACONST="2021"  AMODIF="2021" ></Es>
		<Es ID="5781" NB="Hard Rock Stadium Circuit" PA="USA" PACOI="USA" LO=""  PR=""  LG="0"  AN="0"  CP="0"  IDTZ="359"  CGLA="25.958486588867824"  CGLO="-80.23920612015506"  ADD="347 Don Shula Dr, Miami Gardens, FL 33056, Estados Unidos"  ACONST="2022"  AMODIF="0" ></Es>
	</Estadios>
	<Equipaciones>
	</Equipaciones>
</Competicion>
