﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Clasificaciones>
	<DG ID="73381" DES="Mundial Rallies 2026" Fch="12-04-2026" JOR="4" CLFGRAL="999999" TCOM="7" DEP="111" FN="CSF_73381_04.Xml" FG="CGF_73381.Xml" PETA="40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,1" PGRAL="101,104" TS="20260412150608" IDUNICO="7304" TEMP="2026"></DG>
	<JOR ID="4"  DESC="Rally Croacia"  IDGP="11105770"  NBGP="Rally Croacia">
		<CLF ID="4" ParDES="Rally Croacia" PrbID="40" PrbDES="Especial 01 Vodice - Brest 1" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000781" NJ="Elfyn Evans" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="33" CON1="" CON2="00:07:59.7" CON3="GBR" PACOI="GBR" CON7="00:07:59.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:08:07.8" CON3="FIN" PACOI="FIN" CON7="+00:00:08.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000830" NJ="Jon Armstrong" CE="111000003" NE="M-SPORT FORD WRT" DO="95" CON1="" CON2="00:08:09.2" CON3="ING" PACOI="ING" CON7="+00:00:09.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:08:10.5" CON3="FRA" PACOI="FRA" CON7="+00:00:10.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:08:13.4" CON3="JAP" PACOI="JPN" CON7="+00:00:13.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:08:13.9" CON3="BEL" PACOI="BEL" CON7="+00:00:14.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:08:19.9" CON3="NZ" PACOI="NZL" CON7="+00:00:20.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:08:19.9" CON3="IRL" PACOI="IRL" CON7="+00:00:20.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111000886" NJ="Nikolay Gryazin" CE="111000050" NE="LANCIA" DO="75" CON1="" CON2="00:08:34.7" CON3="RUS" PACOI="RUS" CON7="+00:00:35.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111001027" NJ="Léo Rossel" CE="111000001" NE="CITROËN TOTAL WRT" DO="74" CON1="" CON2="00:08:34.8" CON3="FRA" PACOI="FRA" CON7="+00:00:35.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="41" PrbDES="Especial 02 Lake Butoniga - Motovun 1" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000781" NJ="Elfyn Evans" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="33" CON1="" CON2="00:07:33.9" CON3="GBR" PACOI="GBR" CON7="00:07:33.9" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:07:41.6" CON3="FIN" PACOI="FIN" CON7="+00:00:07.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:07:42.1" CON3="BEL" PACOI="BEL" CON7="+00:00:08.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:07:45.4" CON3="JAP" PACOI="JPN" CON7="+00:00:11.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:07:52.2" CON3="NZ" PACOI="NZL" CON7="+00:00:18.3" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:07:53.0" CON3="IRL" PACOI="IRL" CON7="+00:00:19.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000114" NJ="Andreas Mikkelsen" CE="111000008" NE="SKODA" DO="80" CON1="" CON2="00:08:03.4" CON3="NOR" PACOI="NOR" CON7="+00:00:29.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111001030" NJ="Arthur Pelamourgues" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="70" CON1="" CON2="00:08:04.0" CON3="FRA" PACOI="FRA" CON7="+00:00:30.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111001010" NJ="Roope Korhonen" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="21" CON1="" CON2="00:08:05.0" CON3="FIN" PACOI="FIN" CON7="+00:00:31.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111000830" NJ="Jon Armstrong" CE="111000003" NE="M-SPORT FORD WRT" DO="95" CON1="" CON2="00:08:05.2" CON3="ING" PACOI="ING" CON7="+00:00:31.3" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="42" PrbDES="Especial 03 Beram - Cerovlje 1" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:13:20.5" CON3="BEL" PACOI="BEL" CON7="00:13:20.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000830" NJ="Jon Armstrong" CE="111000003" NE="M-SPORT FORD WRT" DO="95" CON1="" CON2="00:13:20.6" CON3="ING" PACOI="ING" CON7="+00:00:00.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:13:21.4" CON3="JAP" PACOI="JPN" CON7="+00:00:00.9" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:13:24.4" CON3="FIN" PACOI="FIN" CON7="+00:00:03.9" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:13:27.5" CON3="FRA" PACOI="FRA" CON7="+00:00:07.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:13:32.9" CON3="NZ" PACOI="NZL" CON7="+00:00:12.4" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:13:34.1" CON3="IRL" PACOI="IRL" CON7="+00:00:13.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111000851" NJ="Yohan Rossel" CE="111000050" NE="LANCIA" DO="72" CON1="" CON2="00:13:49.6" CON3="FRA" PACOI="FRA" CON7="+00:00:29.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111000873" NJ="Emil Lindholm" CE="111000008" NE="SKODA" DO="83" CON1="" CON2="00:13:52.2" CON3="FIN" PACOI="FIN" CON7="+00:00:31.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111001029" NJ="Romet Jürgenson" CE="111000003" NE="M-SPORT FORD WRT" DO="76" CON1="" CON2="00:13:53.6" CON3="EST" PACOI="EST" CON7="+00:00:33.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="43" PrbDES="Especial 04 Ucka 1" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:06:55.3" CON3="FIN" PACOI="FIN" CON7="00:06:55.3" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:06:57.3" CON3="JAP" PACOI="JPN" CON7="+00:00:02.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:06:58.2" CON3="FRA" PACOI="FRA" CON7="+00:00:02.9" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:07:01.3" CON3="BEL" PACOI="BEL" CON7="+00:00:06.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:07:05.5" CON3="NZ" PACOI="NZL" CON7="+00:00:10.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000851" NJ="Yohan Rossel" CE="111000050" NE="LANCIA" DO="72" CON1="" CON2="00:07:12.8" CON3="FRA" PACOI="FRA" CON7="+00:00:17.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:07:12.9" CON3="IRL" PACOI="IRL" CON7="+00:00:17.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111001027" NJ="Léo Rossel" CE="111000001" NE="CITROËN TOTAL WRT" DO="74" CON1="" CON2="00:07:13.4" CON3="FRA" PACOI="FRA" CON7="+00:00:18.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111000114" NJ="Andreas Mikkelsen" CE="111000008" NE="SKODA" DO="80" CON1="" CON2="00:07:13.8" CON3="NOR" PACOI="NOR" CON7="+00:00:18.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111000810" NJ="Eric Camilli" CE="111000008" NE="SKODA" DO="26" CON1="" CON2="00:07:15.1" CON3="FRA" PACOI="FRA" CON7="+00:00:19.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="44" PrbDES="Especial 05 Vodice - Brest 2" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:08:14.6" CON3="FIN" PACOI="FIN" CON7="00:08:14.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:08:16.4" CON3="JAP" PACOI="JPN" CON7="+00:00:01.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:08:18.0" CON3="BEL" PACOI="BEL" CON7="+00:00:03.4" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:08:18.7" CON3="FRA" PACOI="FRA" CON7="+00:00:04.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:08:23.3" CON3="NZ" PACOI="NZL" CON7="+00:00:08.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:08:29.4" CON3="IRL" PACOI="IRL" CON7="+00:00:14.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000886" NJ="Nikolay Gryazin" CE="111000050" NE="LANCIA" DO="75" CON1="" CON2="00:08:38.1" CON3="RUS" PACOI="RUS" CON7="+00:00:23.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111001021" NJ="Roberto Dapra" CE="111000008" NE="SKODA" DO="73" CON1="" CON2="00:08:39.2" CON3="ITA" PACOI="ITA" CON7="+00:00:24.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111000851" NJ="Yohan Rossel" CE="111000050" NE="LANCIA" DO="72" CON1="" CON2="00:08:39.6" CON3="FRA" PACOI="FRA" CON7="+00:00:25.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111001002" NJ="Alejandro Cachón" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="84" CON1="" CON2="00:08:39.7" CON3="ESP" PACOI="ESP" CON7="+00:00:25.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="45" PrbDES="Especial 06 Lake Butoniga - Motovun 2" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:07:39.0" CON3="BEL" PACOI="BEL" CON7="00:07:39.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:07:41.9" CON3="JAP" PACOI="JPN" CON7="+00:00:02.9" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:07:43.7" CON3="FIN" PACOI="FIN" CON7="+00:00:04.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:07:44.3" CON3="NZ" PACOI="NZL" CON7="+00:00:05.3" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:07:48.6" CON3="FRA" PACOI="FRA" CON7="+00:00:09.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111001029" NJ="Romet Jürgenson" CE="111000003" NE="M-SPORT FORD WRT" DO="76" CON1="" CON2="00:07:50.2" CON3="EST" PACOI="EST" CON7="+00:00:11.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:07:52.5" CON3="IRL" PACOI="IRL" CON7="+00:00:13.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111000851" NJ="Yohan Rossel" CE="111000050" NE="LANCIA" DO="72" CON1="" CON2="00:07:53.6" CON3="FRA" PACOI="FRA" CON7="+00:00:14.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111000873" NJ="Emil Lindholm" CE="111000008" NE="SKODA" DO="83" CON1="" CON2="00:07:54.5" CON3="FIN" PACOI="FIN" CON7="+00:00:15.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111001010" NJ="Roope Korhonen" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="21" CON1="" CON2="00:07:55.0" CON3="FIN" PACOI="FIN" CON7="+00:00:16.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="46" PrbDES="Especial 07 Beram - Cerovlje 2" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:13:19.8" CON3="BEL" PACOI="BEL" CON7="00:13:19.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:13:20.9" CON3="FIN" PACOI="FIN" CON7="+00:00:01.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:13:23.5" CON3="JAP" PACOI="JPN" CON7="+00:00:03.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:13:29.4" CON3="FRA" PACOI="FRA" CON7="+00:00:09.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:13:34.0" CON3="NZ" PACOI="NZL" CON7="+00:00:14.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000851" NJ="Yohan Rossel" CE="111000050" NE="LANCIA" DO="72" CON1="" CON2="00:13:41.8" CON3="FRA" PACOI="FRA" CON7="+00:00:22.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000886" NJ="Nikolay Gryazin" CE="111000050" NE="LANCIA" DO="75" CON1="" CON2="00:13:49.7" CON3="RUS" PACOI="RUS" CON7="+00:00:29.9" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111001002" NJ="Alejandro Cachón" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="84" CON1="" CON2="00:13:53.2" CON3="ESP" PACOI="ESP" CON7="+00:00:33.4" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111001021" NJ="Roberto Dapra" CE="111000008" NE="SKODA" DO="73" CON1="" CON2="00:13:53.9" CON3="ITA" PACOI="ITA" CON7="+00:00:34.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111001010" NJ="Roope Korhonen" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="21" CON1="" CON2="00:13:54.2" CON3="FIN" PACOI="FIN" CON7="+00:00:34.4" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="47" PrbDES="Especial 08 Ucka 2" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:06:50.2" CON3="FIN" PACOI="FIN" CON7="00:06:50.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000825" NJ="Takamoto Katsuta" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="18" CON1="" CON2="00:06:53.8" CON3="JAP" PACOI="JPN" CON7="+00:00:03.6" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:06:57.6" CON3="BEL" PACOI="BEL" CON7="+00:00:07.4" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000882" NJ="Adrien Fourmaux" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="16" CON1="" CON2="00:06:58.3" CON3="FRA" PACOI="FRA" CON7="+00:00:08.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000222" NJ="Hayden Paddon" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="20" CON1="" CON2="00:07:01.4" CON3="NZ" PACOI="NZL" CON7="+00:00:11.2" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="6" CJ="111000912" NJ="Josh McErlean" CE="111000003" NE="M-SPORT FORD WRT" DO="55" CON1="" CON2="00:07:07.9" CON3="IRL" PACOI="IRL" CON7="+00:00:17.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="7" CJ="111000851" NJ="Yohan Rossel" CE="111000050" NE="LANCIA" DO="72" CON1="" CON2="00:07:08.7" CON3="FRA" PACOI="FRA" CON7="+00:00:18.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="8" CJ="111001021" NJ="Roberto Dapra" CE="111000008" NE="SKODA" DO="73" CON1="" CON2="00:07:11.9" CON3="ITA" PACOI="ITA" CON7="+00:00:21.7" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="9" CJ="111001027" NJ="Léo Rossel" CE="111000001" NE="CITROËN TOTAL WRT" DO="74" CON1="" CON2="00:07:12.0" CON3="FRA" PACOI="FRA" CON7="+00:00:21.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="10" CJ="111000886" NJ="Nikolay Gryazin" CE="111000050" NE="LANCIA" DO="75" CON1="" CON2="00:07:13.2" CON3="RUS" PACOI="RUS" CON7="+00:00:23.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
		</CLF>
		<CLF ID="4" ParDES="Rally Croacia" PrbID="48" PrbDES="Especial 09 Platak 1" CLFIND="S" CLFPRB="G4">
			<Puesto ID="1" CJ="111000894" NJ="Oliver Solberg" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="99" CON1="" CON2="00:08:36.8" CON3="NOR" PACOI="NOR" CON7="00:08:36.8" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="2" CJ="111000781" NJ="Elfyn Evans" CE="111000011" NE="TOYOTA GAZOO RACING WRT" DO="33" CON1="" CON2="00:08:44.1" CON3="GBR" PACOI="GBR" CON7="+00:00:07.3" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="3" CJ="111000981" NJ="Sami Pajari" CE="111000047" NE="TOYOTA GAZOO RACING WRT2" DO="5" CON1="" CON2="00:08:51.8" CON3="FIN" PACOI="FIN" CON7="+00:00:15.0" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="4" CJ="111000487" NJ="Thierry Neuville" CE="111000041" NE="HYUNDAI SHELL MOBIS" DO="11" CON1="" CON2="00:08:51.9" CON3="BEL" PACOI="BEL" CON7="+00:00:15.1" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
			<Puesto ID="5" CJ="111000830" NJ="Jon Armstrong" CE="111000003" NE="M-SPORT FORD WRT" DO="95" CON1="" CON2="00:08:53.3" CON3="ING" PACOI="ING" CON7="+00:00:16.5" CON4="" CON8="" CON9="" CON10="0" CON11="0" CONT="" CONP=""></Puesto>
